WinSpeed-1                 La Puente Racing Pigeon Club          10/19/08-19:32
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: CHCUKWALLA                   Young Bird Race            Flown: 10/19/2008
Release(A): 07:12  Birds: 226   Lofts: 10                Station: CHUCKWALLA CA
Weather (Rel) sunnyclear, calm, 68 degrees  (Arr) sunnyclear, calm, 82 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Mora Famil/30   41   AU 08 MORA  BB   C 10:49:12 155.430 00.00 1259.381 127
  2 Mora Family    791   AU 08 GONZ  GRIZ H 10:49:17  2/ 30  00.04 1258.946 124
  3 Mora Family     43   AU 08 MORA  BB   C 10:49:19  3/ 30  00.06 1258.734 121
  4 Cubas Loft/30  519   AU 08 LAP   SPL  H 10:56:48 160.036 01.08 1252.940 118
  5 Cubas Loft     563   AU 08 LAP   BCWF H 10:58:48  2/ 30  03.09 1241.819 115
  6 Cubas Loft    5008   AU 08 GPS   BBWF H 10:59:04  3/ 30  03.25 1240.369 113
  7 Mora Family     38   AU 08 MORA  BC   H 10:52:47  4/ 30  03.34 1239.027 110
  8 Cisco Loft/27 5029   AU 08 GPS   BB   C 11:06:32 165.095 03.48 1238.900 107
  9 Gonzalez L/30  798   AU 08 GONZ  BC   C 10:53:00 155.577 03.35 1238.897 104
 10 Mora Family    832   AU 08 GUAD  BB   C 10:52:49  5/ 30  03.36 1238.793 101
 11 Cisco Loft    2722   AU 08 BON   BC   C 11:06:34  2/ 27  03.50 1238.733  98
 12 Cisco Loft    2720   AU 08 BON   BC   C 11:06:36  3/ 27  03.52 1238.540  95
 13 Pegassus/30     50   AU 08 OLMO  BC   H 10:56:30 157.913 03.49 1237.939  92
 14 Gonzalez Loft  697   AU 08 GONZ  BB   H 10:53:23  2/ 30  03.58 1236.771  90
 15 Mora Family      2   AU 08 MORA  BB   H 10:54:26  6/ 30  05.13 1229.826  87
 16 Mora Family     15   AU 08 MORA  BC   H 10:54:31  7/ 30  05.18 1229.375  84
 17 Cubas Loft    2085   AU 08 BON   DC   H 11:01:39  4/ 30  06.00 1226.426  81
 18 Mora Family     69   AU 08 MORA  BB   H 10:55:26  8/ 30  06.13 1224.258  78
 19 Cubas Loft     580   AU 08 LAP   BB   C 11:02:15  5/ 30  06.36 1223.213  75
 20 Cubas Loft     569   AU 08 LAP   GRIZ H 11:03:17  6/ 30  07.38 1217.774  72
 21 Gonzalez Loft  667   AU 08 GONZ  BCWF H 10:57:37  3/ 30  08.11 1213.620  69
 22 Gonzalez Loft  786   AU 08 GONZ  DCSP H 10:58:17  4/ 30  08.52 1209.991  67
--------------------------------- Above are 10 percent ------------------------
 23 Mora Family     11   AU 08 MORA  BB   H 10:58:24  9/ 30  09.11 1208.208  64
 24 Mora Family     17   AU 08 MORA  BB   C 10:58:32 10/ 30  09.19 1207.577  61
 25 Shubin Phil/7  517   AU 08 LAP   GRIZ H 11:06:36 160.609 10.09 1204.863  58
 26 Gonzalez Loft  663   AU 08 GONZ  BCSP H 10:59:22  5/ 30  09.57 1204.217  55
 27 Gonzalez Loft  776   AU 08 GONZ  BCSP H 10:59:26  6/ 30  10.00 1203.934  52
 28 Cubas Loft     552   AU 08 LAP   GRIZ H 11:05:59  7/ 30  10.20 1203.748  49
 29 Cisco Loft    2780   AU 08 BON   BCWF C 11:14:04  4/ 27  11.20 1200.353  46
 30 Cisco Loft    5023   AU 08 GPS   BC   H 11:14:09  5/ 27  11.26 1199.899  44
 31 Shubin Phil    914   AU 08 SA    BB   C 11:07:47  2/  7  11.20 1198.808  41
 32 Mora Family     36   AU 08 MORA  BB   H 11:00:12 11/ 30  10.59 1198.679  38
 33 Mora Family     10   AU 08 MORA  BB   H 11:00:15 12/ 30  11.02 1198.495  35
 34 Cubas Loft     518   AU 08 LAP   BBWF H 11:08:45  8/ 30  13.06 1189.631  32
 35 Cisco Loft    2724   AU 08 BON   BB   H 11:16:47  6/ 27  14.04 1186.991  29
 36 Mora Family     42   AU 08 MORA  BB   H 11:02:41 13/ 30  13.28 1185.844  26
 37 Cisco Loft    5016   AU 08 GPS   BCWF H 11:17:07  7/ 27  14.23 1185.418  24
 38 Gonzalez Loft  668   AU 08 GONZ  BCWF C 11:03:01  7/ 30  13.36 1185.192  21
 39 Gonzalez Loft  794   AU 08 GONZ  BSPL C 11:03:48  8/ 30  14.22 1181.246  18
 40 Gonzalez Loft  673   AU 08 GONZ  BC   H 11:03:49  9/ 30  14.23 1181.170  15
 41 Gonzalez Loft  662   AU 08 GONZ  BBWF H 11:03:52 10/ 30  14.27 1180.890  12
 42 T Reyna Lo/16 27631  AU 08 JEDD  BC   H 11:18:42 165.315 15.41 1179.311   9
 43 Mora Family     30   AU 08 MORA  BC   H 11:04:16 14/ 30  15.03 1177.727   6
 44 Mora Family     21   AU 08 MORA  BC   H 11:04:22 15/ 30  15.09 1177.220   3
 45 Mora Family      9   AU 08 MORA  BB   H 11:04:25 16/ 30  15.12 1177.009   1
--------------------------------- Above are 20 percent ------------------------
 46 Cisco Loft    5022   AU 08 GPS   BB   H 11:18:55  8/ 27  16.11 1176.776   0
 47 Cubas Loft    2003   AU 08 BON   BB   H 11:11:26  9/ 30  15.47 1176.341   0
 48 Cisco Loft    2708   AU 08 BON   BCWF C 11:19:25  9/ 27  16.41 1174.398   0
 49 Unicornio/26   821   AU 08 UNIC  BC   C 11:05:25 155.758 15.45 1174.389   0
 50 Cubas Loft    1778   AU 08 COM   BC   H 11:13:03 10/ 30  17.24 1168.452   0
 51 Cisco Loft     531   AU 08 LAP   BB   C 11:21:12 10/ 27  18.28 1165.994   0
 52 Cisco Loft    2779   AU 08 BON   BC   C 11:21:52 11/ 27  19.08 1162.883   0
 53 Cisco Loft    2729   AU 08 BON   BCSP H 11:21:52 12/ 27  19.08 1162.867   0
 54 Cisco Loft    5013   AU 08 GPS   BB   H 11:21:53 13/ 27  19.10 1162.766   0
 55 Cisco Loft    2706   AU 08 BON   BB   C 11:21:53 14/ 27  19.10 1162.751   0
 56 Cisco Loft    2725   AU 08 BON   BB   C 11:21:54 15/ 27  19.11 1162.681   0
 57 Cisco Loft    2713   AU 08 BON   BB   H 11:21:57 16/ 27  19.13 1162.495   0
 58 Cubas Loft    15641  AU 08 JEDD  BC   C 11:14:21 11/ 30  18.42 1162.144   0

                                 Weekly Race Report                      Page 2
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Cubas Loft     533   AU 08 LAP   BC   H 11:16:28 12/ 30  20.49 1152.106   0
 60 Pegassus        83   AU 08 OLMO  BC   H 11:13:16  2/ 30  20.35 1151.880   0
 61 Gonzalez Loft  795   AU 08 GONZ  BBWF C 11:10:22 11/ 30  20.57 1148.640   0
 62 Mora Family     51   AU 08 MORA  BB   H 11:10:48 17/ 30  21.35 1145.538   0
 63 Pegassus        70   AU 08 OLMO  BB   C 11:15:29  3/ 30  22.48 1141.410   0
 64 Mora Family      8   AU 08 OLMO  BC   H 11:11:44 18/ 30  22.31 1141.079   0
 65 Mora Family    799   AU 08 GONZ  BCWF H 11:11:47 19/ 30  22.34 1140.817   0
 66 Mora Family     19   AU 08 MORA  BC   H 11:11:48 20/ 30  22.35 1140.753   0
 67 Gonzalez Loft  767   AU 08 GONZ  BB   C 11:12:30 12/ 30  23.05 1138.484   0
 68 Cisco Loft    2705   AU 08 BON   DCWF H 11:27:25 17/ 27  24.42 1137.577   0
 69 Gonzalez Loft  775   AU 08 GONZ  BC   C 11:12:46 13/ 30  23.21 1137.199   0
 70 Gonzalez Loft  674   AU 08 GONZ  BC   H 11:12:49 14/ 30  23.23 1137.010   0
 71 Unicornio      841   AU 08 UNIC  BC   C 11:13:37  2/ 26  23.56 1134.574   0
 72 Unicornio      809   AU 08 UNIC  SIL  C 11:13:43  3/ 26  24.03 1134.065   0
 73 Mora Family     18   AU 08 MORA  BB   C 11:13:13 21/ 30  24.00 1134.062   0
 74 Gonzalez Loft  766   AU 08 GONZ  BB   H 11:13:26 15/ 30  24.01 1134.051   0
 75 Unicornio      855   AU 08 UNIC  BB   H 11:13:44  4/ 26  24.04 1133.979   0
 76 Mora Family     31   AU 08 MORA  BB   H 11:13:15 22/ 30  24.02 1133.905   0
 77 Unicornio      838   AU 08 UNIC  BC   C 11:13:50  5/ 26  24.10 1133.510   0
 78 Cisco Loft    5004   AU 08 GPS   BB   H 11:28:21 18/ 27  25.38 1133.443   0
 79 Cubas Loft     534   AU 08 LAP   BC   H 11:20:55 13/ 30  25.16 1131.533   0
 80 Gonzalez Loft  687   AU 08 GONZ  BSPL C 11:14:33 16/ 30  25.07 1128.885   0
 81 Shubin Phil     26   AU 08 OLMO  BBWF C 11:22:42  3/  7  26.14 1127.527   0
 82 Cubas Loft     538   AU 08 LAP   SPL  H 11:22:07 14/ 30  26.28 1126.074   0
 83 Pegassus        31   AU 08 OLMO  BBWF H 11:18:50  4/ 30  26.09 1125.927   0
 84 Pegassus        53   AU 08 MORA  GRIZ C 11:19:00  5/ 30  26.19 1125.167   0
 85 Cisco Loft    5014   AU 08 GPS   BB   H 11:31:09 19/ 27  28.26 1121.197   0
 86 Mora Family     39   AU 08 MORA  BB   H 11:16:37 23/ 30  27.24 1118.269   0
 87 Cubas Loft     504   AU 08 LAP   BC   C 11:24:16 15/ 30  28.37 1116.514   0
 88 Gomez Loft/20   92   AU 08 OLMO  BCWF C 11:21:33 158.298 28.20 1116.383   0
 89 Gomez Loft      23   AU 08 LAP   DC   H 11:21:36  2/ 20  28.23 1116.166   0
 90 Gomez Loft      67   AU 08 OLMO  BC   C 11:21:40  3/ 20  28.26 1115.883   0
 91 Pegassus        59   AU 08 OLMO  BC   H 11:21:07  6/ 30  28.26 1115.637   0
 92 Gonzalez Loft  779   AU 08 GONZ  BCSP C 11:17:38 17/ 30  28.13 1114.700   0
 93 Shubin Phil      1   AU 08 REY   DCWF H 11:26:04  4/  7  29.37 1112.557   0
 94 T Reyna Loft    87   AU 08 REY   BCSP H 11:33:54  2/ 16  30.53 1110.878   0
 95 Cubas Loft      48   AU 08 RENO  SPL  H 11:27:37 16/ 30  31.58 1101.882   0
 96 Cisco Loft    5002   AU 08 GPS   BB   H 11:36:32 20/ 27  33.49 1098.381   0
 97 Pegassus        76   AU 08 OLMO  SLAT H 11:25:29  7/ 30  32.48 1096.369   0
 98 Pegassus        71   AU 08 OLMO  BB   C 11:25:37  8/ 30  32.56 1095.792   0
 99 Gonzalez Loft  658   AU 08 GONZ  DC   C 11:21:58 18/ 30  32.32 1095.398   0
100 Mora Family     21   AU 08 OLMO  BC   C 11:21:45 24/ 30  32.32 1095.292   0
101 Gomez Loft      13   AU 08 LAP   DC   H 11:26:36  4/ 20  33.23 1094.254   0
102 Gomez Loft      43   AU 08 LAP   BB   H 11:28:26  5/ 20  35.12 1086.445   0
103 Gomez Loft      11   AU 08 LAP   BCSP H 11:29:05  6/ 20  35.52 1083.685   0
104 Gomez Loft      38   AU 08 LAP   BC   H 11:29:06  7/ 20  35.53 1083.579   0
105 Pegassus        35   AU 08 OLMO  BCWF C 11:28:30  9/ 30  35.49 1083.496   0
106 Unicornio      818   AU 08 UNIC  RC   C 11:25:37  6/ 26  35.57 1080.863   0
107 Unicornio      823   AU 08 UNIC  BB   C 11:25:44  7/ 26  36.04 1080.344   0
108 Unicornio      833   AU 08 UNIC  BB   C 11:25:48  8/ 26  36.07 1080.089   0
109 Shubin Phil    315   AU 08 LAP   BB   H 11:34:40  5/  7  38.13 1076.138   0
110 Shubin Phil    319   AU 08 LAP   BB   H 11:35:02  6/  7  38.35 1074.624   0
111 T Reyna Loft    36   AU 08 REY   BC   H 11:42:49  3/ 16  39.47 1074.344   0
112 Pegassus       394   AU 08 HAN   BC   C 11:30:52 10/ 30  38.11 1073.612   0
113 Cisco Loft    5018   AU 08 GPS   DCWF C 11:43:16 21/ 27  40.33 1071.125   0
114 Unicornio      820   AU 08 UNIC  BB   H 11:28:05  9/ 26  38.24 1070.473   0
115 Gonzalez Loft  797   AU 08 GONZ  BCSP C 11:28:05 19/ 30  38.40 1069.192   0
116 Gomez Loft      21   AU 08 LAP   SILV H 11:32:59  8/ 20  39.45 1067.498   0
117 Gomez Loft       9   AU 08 LAP   BC   H 11:33:03  9/ 20  39.50 1067.198   0
118 Unicornio      874   AU 08 UNIC  BC   H 11:30:03 10/ 26  40.22 1062.321   0
119 Cisco Loft    2711   AU 08 BON   BCWF C 11:46:15 22/ 27  43.31 1059.480   0
120 Cubas Loft     505   AU 08 LAP   SILV H 11:38:20 17/ 30  42.40 1057.552   0

                                 Weekly Race Report                      Page 3
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 Cisco Loft     577   AU 08 LAP   BC   H 11:47:38 23/ 27  44.54 1054.169   0
122 Gonzalez Loft  672   AU 08 GONZ  BB   C 11:32:23 20/ 30  42.57 1051.584   0
123 Cisco Loft    2717   AU 08 BON   BB   H 11:50:58 24/ 27  48.14 1041.567   0
124 Gonzalez Loft  654   AU 08 GONZ  DC   H 11:35:23 21/ 30  45.58 1039.573   0
125 Gonzalez Loft  781   AU 08 GONZ  SIL  C 11:35:23 22/ 30  45.58 1039.553   0
126 Mora Family    831   MX 08 GUAD  DCWF H 11:36:21 25/ 30  47.08 1034.827   0
127 Unicornio      837   AU 08 UNIC  BB   H 11:36:55 11/ 26  47.14 1034.766   0
128 Mora Family      8   AU 08 MORA  BB   H 11:36:23 26/ 30  47.10 1034.657   0
129 Unicornio       49   AU 08 OLMO  BC   H 11:36:58 12/ 26  47.18 1034.539   0
130 Unicornio      862   AU 08 UNIC  RC   H 11:39:24 13/ 26  49.43 1025.157   0
131 Gonzalez Loft  787   AU 08 GONZ  BCSP H 11:39:35 23/ 30  50.09 1023.282   0
132 Gonzalez Loft  671   AU 08 GONZ  BC   C 11:43:21 24/ 30  53.56 1009.046   0
133 T Reyna Loft    45   AU 08 REY   BCSP H 12:00:27  4/ 16  57.25 1008.651   0
134 Cisco Loft    5015   AU 08 GPS   BB   H 12:01:17 25/ 27  58.33 1004.439   0
135 T Reyna Loft    61   AU 08 REY   BC   C 12:04:33  5/ 16  01:01  994.515   0
136 Cubas Loft     506   AU 08 LAP   SPL  H 11:59:55 18/ 30  01:04  978.240   0
137 Pegassus       390   AU 08 HAN   BB   H 11:57:04 11/ 30  01:04  974.917   0
138 Cubas Loft     520   AU 08 LAP   RC   C 12:04:42 19/ 30  01:09  962.243   0
139 Mora Family    830   MX 08 GUAD  DCWF H 11:56:33 27/ 30  01:07  961.343   0
140 T Reyna Loft    57   AU 08 REY   BC   H 12:14:49  6/ 16  01:11  960.777   0
141 Vikingo Lo/10  916   AU 08 SA    BC   H 12:11:04 160.460 01:14  944.270   0
142 Gonzalez Loft  780   AU 08 GONZ  SPL  C 12:08:00 25/ 30  01:18  925.029   0
143 Unicornio      877   AU 08 UNIC  DC   H 12:08:48 14/ 26  01:19  923.595   0
144 Gonzalez Loft  678   AU 08 GONZ  BB   C 12:10:47 26/ 30  01:21  916.412   0
145 Cubas Loft    2796   AU 08 BON   BB   C 12:24:29 20/ 30  01:28  901.356   0
146 Gomez Loft      15   AU 08 LAP   BBSP C 12:23:14 10/ 20  01:30  895.139   0
147 Pegassus        89   AU 08 OLMO  BB   C 12:22:40 12/ 30  01:29  894.617   0
148 Gomez Loft      58   AU 08 OLMO  SILV C 12:24:11 11/ 20  01:30  892.434   0
149 Pegassus        61   AU 08 OLMO  BBWF H 12:25:35 13/ 30  01:32  886.291   0
150 Shubin Phil    301   AU 08 LAP   BBWF H 12:33:02  7/  7  01:36  880.476   0
151 Vikingo Loft   393   AU 08 LAP   BB   C 12:32:46  2/ 10  01:36  880.378   0
152 Pegassus        46   AU 08 OLMO  REDC H 12:29:26 14/ 30  01:36  875.505   0
153 T Reyna Loft    55   AU 08 REY   BC   H 12:45:05  7/ 16  01:42  873.508   0
154 Pegassus       528   AU 08 LAP   BC   H 12:30:26 15/ 30  01:37  872.783   0
155 Mora Family     28   AU 08 MORA  DC   C 12:31:41 28/ 30  01:42  855.693   0
156 T Reyna Loft    35   AU 08 REY   BC   C 12:57:54  8/ 16  01:54  841.146   0
157 Pegassus        51   AU 08 OLMO  BC   H 12:51:50 16/ 30  01:59  817.819   0
158 Gomez Loft      37   AU 08 LAP   BC   C 12:53:24 12/ 20  02:00  816.029   0
159 Unicornio      876   AU 08 UNIC  RC   H 12:49:08 15/ 26  01:59  813.116   0
160 Pegassus        78   AU 08 OLMO  BCWF C 12:56:24 17/ 30  02:03  806.991   0
161 T Reyna Loft    32   AU 08 REY   RED  H 13:26:55  9/ 16  02:23  776.021   0
162 T Reyna Loft    12   AU 08 REY   BC   C 13:28:14 10/ 16  02:25  773.306   0
163 T Reyna Loft    77   AU 08 REY   BB   H 14:16:21 11/ 16  03:13  685.635   0
164 Pegassus         6   AU 08 OLMO  BBWF C 14:03:31 18/ 30  03:10  675.352   0
165 Pegassus        74   AU 08 OLMO  BB   H 14:35:52 19/ 30  03:43  626.132   0
166 Pegassus        63   AU 08 OLMO  BB   C 15:10:43 20/ 30  04:18  580.560   0
167 Gomez Loft      14   AU 08 LAP   BC   C 15:13:37 13/ 20  04:20  578.476   0
168 Pegassus       903   AU 08 TULE  BCWF H 15:15:33 21/ 30  04:22  574.761   0
169 T Reyna Loft     7   AU 08 REY   BCSP H 15:39:44 12/ 16  04:36  573.029   0
170 Vikingo Loft   915   AU 08 SA    BB   H 15:36:52  3/ 10  04:40  559.361   0
171 Cisco Loft    5026   AU 08 GPS   BBWF C 15:55:31 26/ 27  04:52  555.014   0
172 Unicornio      860   AU 08 UNIC  BB   H 15:41:40 16/ 26  04:52  537.853   0
173 Pegassus        15   AU 08 OLMO  BB   C 15:54:11 22/ 30  05:01  532.235   0
174 T Reyna Loft    38   AU 08 REY   BB   C 16:55:40 13/ 16  05:52  498.490   0
175 Unicornio      815   AU 08 UNIC  BB   C 16:31:45 17/ 26  05:42  489.742   0
176 Unicornio      834   AU 08 UNIC  BB   H 17:19:52 18/ 26  06:30  450.972   0