WinSpeed-1 La Puente Racing Pigeon Club 10/26/08-19:04
Weekly Race Report Page 1
Open and Sportsman Category
Name: EHRENBERG Young Bird Race Flown: 10/26/2008
Release(A): 07:15 Birds: 216 Lofts: 10 Station: EHRENBERG A AZ
Weather (Rel) sunny, calm, 60 degrees (Arr) sunny, calm, 87 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Mora Famil/30 10 AU 08 MORA BB H 11:37:33 197.582 00.00 1324.445 147
2 Cubas Loft/30 1775 AU 08 COM BC H 11:47:32 202.154 03.54 1305.445 144
3 Gonzalez L/30 687 AU 08 GONZ BSPL C 11:43:21 197.719 05.36 1296.756 140
4 Cubas Loft 2796 AU 08 BON BB C 11:49:42 2/ 30 06.04 1295.156 137
5 Cubas Loft 569 AU 08 LAP GRIZ H 11:50:32 3/ 30 06.54 1291.224 133
6 Gonzalez Loft 663 AU 08 GONZ BCSP H 11:44:47 2/ 30 07.03 1289.795 130
7 Cubas Loft 519 AU 08 LAP SPL H 11:51:20 4/ 30 07.42 1287.532 126
8 Gonzalez Loft 786 AU 08 GONZ DCSP H 11:45:50 3/ 30 08.06 1284.811 123
9 Cubas Loft 533 AU 08 LAP BC H 11:51:58 5/ 30 08.20 1284.549 119
10 Cubas Loft 540 AU 08 LAP BCWF C 11:52:01 6/ 30 08.23 1284.356 116
11 Unicornio/25 837 AU 08 UNIC BB H 11:46:24 197.898 08.25 1283.307 112
12 Unicornio 823 AU 08 UNIC BB C 11:46:27 2/ 25 08.28 1283.102 109
13 Unicornio 815 AU 08 UNIC BB C 11:46:27 3/ 25 08.28 1283.063 105
14 Mora Family 832 AU 08 GUAD BB C 11:46:20 2/ 30 08.47 1281.549 102
15 Unicornio 862 AU 08 UNIC RC H 11:47:28 4/ 25 09.29 1278.314 98
16 Mora Family 36 AU 08 MORA BB H 11:47:06 3/ 30 09.33 1277.946 95
17 Mora Family 8 AU 08 OLMO BC H 11:47:23 4/ 30 09.50 1276.609 91
18 Mora Family 8 AU 08 MORA BB H 11:47:24 5/ 30 09.50 1276.563 88
19 Mora Family 11 AU 08 MORA BB H 11:47:24 6/ 30 09.51 1276.523 84
20 Mora Family 19 AU 08 MORA BC H 11:47:25 7/ 30 09.52 1276.453 81
21 Mora Family 65 AU 08 MORA BB H 11:47:26 8/ 30 09.52 1276.430 77
--------------------------------- Above are 10 percent ------------------------
22 Mora Family 799 AU 08 GONZ BCWF H 11:47:26 9/ 30 09.52 1276.406 74
23 Mora Family 69 AU 08 MORA BB H 11:47:30 10/ 30 09.56 1276.125 71
24 T Reyna Lo/13 55 AU 08 REY BC H 12:01:45 207.477 11.02 1273.428 67
25 Cisco Loft/28 5013 AU 08 GPS BB H 12:01:34 207.268 11.08 1272.958 64
26 Mora Family 791 AU 08 GONZ GRIZ H 11:48:13 11/ 30 10.40 1272.724 60
27 Gonzalez Loft 667 AU 08 GONZ BCWF H 11:49:05 4/ 30 11.21 1269.592 57
28 Cisco Loft 5014 AU 08 GPS BB H 12:02:25 2/ 28 11.59 1269.193 53
29 Pegassus/27 59 AU 08 OLMO BC H 11:52:27 199.996 11.41 1268.671 50
30 Mora Family 42 AU 08 MORA BB H 11:49:42 12/ 30 12.09 1265.836 46
31 Mora Family 9 AU 08 MORA BB H 11:49:44 13/ 30 12.10 1265.744 43
32 Gonzalez Loft 678 AU 08 GONZ BB C 11:50:21 5/ 30 12.37 1263.759 39
33 Cubas Loft 2003 AU 08 BON BB H 11:57:13 7/ 30 13.35 1260.691 36
34 Shubin Phil/7 319 AU 08 LAP BB H 11:58:10 202.783 13.41 1260.369 32
35 Mora Family 830 MX 08 GUAD DCWF H 11:52:22 14/ 30 14.48 1253.712 29
36 Mora Family 41 AU 08 MORA BB C 11:52:24 15/ 30 14.51 1253.516 25
37 Gonzalez Loft 697 AU 08 GONZ BB H 11:53:44 6/ 30 15.59 1248.442 22
38 Gonzalez Loft 767 AU 08 GONZ BB C 11:53:45 7/ 30 16.01 1248.315 18
39 Cisco Loft 577 AU 08 LAP BC H 12:07:54 3/ 28 17.28 1245.447 15
40 Cisco Loft 5022 AU 08 GPS BB H 12:09:17 4/ 28 18.51 1239.593 11
41 Cisco Loft 2722 AU 08 BON BC C 12:09:17 5/ 28 18.51 1239.558 8
42 Cisco Loft 2720 AU 08 BON BC C 12:09:23 6/ 28 18.57 1239.137 4
43 Mora Family 51 AU 08 MORA BB H 11:55:40 16/ 30 18.06 1238.957 1
--------------------------------- Above are 20 percent ------------------------
44 Pegassus 31 AU 08 OLMO BBWF H 11:59:08 2/ 27 18.22 1238.764 0
45 Cubas Loft 580 AU 08 LAP BB C 12:02:22 8/ 30 18.44 1238.062 0
46 Gonzalez Loft 661 AU 08 GONZ BBWF H 11:56:48 8/ 30 19.04 1234.798 0
47 Gonzalez Loft 780 AU 08 GONZ SPL C 11:56:51 9/ 30 19.06 1234.637 0
48 Gonzalez Loft 669 AU 08 GONZ BCSP H 11:57:21 10/ 30 19.37 1232.415 0
49 Unicornio 818 AU 08 UNIC RC C 11:57:40 5/ 25 19.42 1232.143 0
50 Gonzalez Loft 654 AU 08 GONZ DC H 11:57:33 11/ 30 19.49 1231.557 0
51 Gonzalez Loft 797 AU 08 GONZ BCSP C 11:57:36 12/ 30 19.52 1231.303 0
52 Gonzalez Loft 776 AU 08 GONZ BCSP H 11:57:37 13/ 30 19.53 1231.266 0
53 Unicornio 824 AU 08 UNIC BB H 11:57:55 6/ 25 19.57 1231.040 0
54 Unicornio 863 AU 08 UNIC BB C 11:57:58 7/ 25 19.59 1230.866 0
55 Unicornio 874 AU 08 UNIC BC H 11:58:05 8/ 25 20.07 1230.330 0
56 Gonzalez Loft 658 AU 08 GONZ DC C 11:58:17 14/ 30 20.33 1228.369 0
57 Cisco Loft 5018 AU 08 GPS DCWF C 12:12:35 7/ 28 22.09 1225.812 0
58 Shubin Phil 301 AU 08 LAP BBWF H 12:06:19 2/ 7 21.51 1225.060 0
Weekly Race Report Page 2
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 Shubin Phil 26 AU 08 OLMO BBWF C 12:06:21 3/ 7 21.53 1224.919 0
60 Cubas Loft 5008 AU 08 GPS BBWF H 12:05:44 9/ 30 22.06 1223.719 0
61 Unicornio 833 AU 08 UNIC BB C 12:00:00 9/ 25 22.01 1222.106 0
62 Cubas Loft 2085 AU 08 BON DC H 12:06:22 10/ 30 22.44 1221.087 0
63 Gomez Loft/18 67 AU 08 OLMO BC C 12:04:40 200.412 23.20 1217.695 0
64 Cisco Loft 2713 AU 08 BON BB H 12:16:36 8/ 28 26.11 1209.467 0
65 Cisco Loft 5016 AU 08 GPS BCWF H 12:16:42 9/ 28 26.17 1209.066 0
66 Pegassus 62 AU 08 OLMO BBWF H 12:06:09 3/ 27 25.23 1208.953 0
67 Pegassus 903 AU 08 TULE BCWF H 12:06:15 4/ 27 25.29 1208.503 0
68 Gonzalez Loft 920 AU 08 SA BCWF H 12:02:57 15/ 30 25.13 1208.455 0
69 Pegassus 528 AU 08 LAP BC H 12:06:42 5/ 27 25.56 1206.674 0
70 Pegassus 83 AU 08 OLMO BC H 12:06:45 6/ 27 25.59 1206.432 0
71 Cisco Loft 2725 AU 08 BON BB C 12:17:56 10/ 28 27.30 1204.171 0
72 Cisco Loft 2724 AU 08 BON BB H 12:18:10 11/ 28 27.45 1203.211 0
73 Mora Family 21 AU 08 OLMO BC C 12:04:42 17/ 30 27.08 1200.353 0
74 Cubas Loft 505 AU 08 LAP SILV H 12:11:32 11/ 30 27.54 1199.812 0
75 Cubas Loft 518 AU 08 LAP BBWF H 12:11:34 12/ 30 27.56 1199.657 0
76 Pegassus 53 AU 08 MORA GRIZ C 12:08:28 7/ 27 27.42 1199.423 0
77 Cubas Loft 48 AU 08 RENO SPL H 12:11:41 13/ 30 28.03 1199.219 0
78 Shubin Phil 315 AU 08 LAP BB H 12:12:59 4/ 7 28.30 1197.707 0
79 Cisco Loft 2708 AU 08 BON BCWF C 12:20:22 12/ 28 29.57 1194.549 0
80 Gomez Loft 23 AU 08 LAP DC H 12:11:09 2/ 18 29.50 1191.010 0
81 Cisco Loft 531 AU 08 LAP BB C 12:21:36 13/ 28 31.10 1189.777 0
82 Cubas Loft 506 AU 08 LAP SPL H 12:15:49 14/ 30 32.10 1182.748 0
83 Cubas Loft 504 AU 08 LAP BC C 12:16:27 15/ 30 32.49 1180.256 0
84 Gonzalez Loft 673 AU 08 GONZ BC H 12:10:03 16/ 30 32.19 1179.349 0
85 Mora Family 31 AU 08 MORA BB H 12:10:05 18/ 30 32.31 1178.441 0
86 Pegassus 36 AU 08 OLMO BC H 12:13:48 8/ 27 33.02 1177.975 0
87 Mora Family 43 AU 08 MORA BB C 12:10:13 19/ 30 32.40 1177.869 0
88 Pegassus 71 AU 08 OLMO BB C 12:13:55 9/ 27 33.09 1177.548 0
89 Gonzalez Loft 652 AU 08 GONZ BSPL C 12:11:22 17/ 30 33.38 1174.123 0
90 Gonzalez Loft 662 AU 08 GONZ BBWF H 12:11:27 18/ 30 33.43 1173.813 0
91 Unicornio 860 AU 08 UNIC BB H 12:11:46 10/ 25 33.47 1173.650 0
92 Cisco Loft 2780 AU 08 BON BCWF C 12:29:36 14/ 28 39.10 1159.522 0
93 Vikingo Lof/8 907 AU 08 SA DC H 12:23:17 202.597 39.04 1156.608 0
94 Gonzalez Loft 787 AU 08 GONZ BCSP H 12:16:31 19/ 30 38.47 1154.076 0
95 Pegassus 61 AU 08 OLMO BBWF H 12:20:44 10/ 27 39.58 1151.256 0
96 Mora Family 2 AU 08 MORA BB H 12:17:23 20/ 30 39.49 1149.979 0
97 Mora Family 30 AU 08 MORA BC H 12:17:26 21/ 30 39.53 1149.776 0
98 Gonzalez Loft 798 AU 08 GONZ BC C 12:19:16 20/ 30 41.31 1143.664 0
99 Cubas Loft 576 AU 08 LAP BB H 12:29:07 16/ 30 45.29 1132.639 0
100 Pegassus 390 AU 08 HAN BB H 12:26:02 11/ 27 45.16 1131.670 0
101 Mora Family 831 MX 08 GUAD DCWF H 12:22:25 22/ 30 44.52 1131.139 0
102 Pegassus 78 AU 08 OLMO BCWF C 12:27:20 12/ 27 46.34 1126.954 0
103 Pegassus 46 AU 08 OLMO REDC H 12:27:46 13/ 27 47.00 1125.416 0
104 Cubas Loft 16008 AU 08 ARPU BC H 12:31:09 17/ 30 47.31 1125.355 0
105 Pegassus 70 AU 08 OLMO BB C 12:27:48 14/ 27 47.02 1125.267 0
106 Gomez Loft 11 AU 08 LAP BCSP H 12:28:39 3/ 18 47.20 1124.560 0
107 Pegassus 444 AU 08 HAN BC H 12:28:14 15/ 27 47.28 1123.704 0
108 Cisco Loft 2706 AU 08 BON BB C 12:39:39 15/ 28 49.13 1123.634 0
109 Gonzalez Loft 796 AU 08 GONZ BB H 12:25:08 21/ 30 47.23 1122.042 0
110 Cisco Loft 2711 AU 08 BON BCWF C 12:40:09 16/ 28 49.44 1121.871 0
111 Cisco Loft 5015 AU 08 GPS BB H 12:40:10 17/ 28 49.44 1121.843 0
112 Shubin Phil 517 AU 08 LAP GRIZ H 12:34:01 5/ 7 49.33 1118.723 0
113 Unicornio 864 AU 08 UNIC BC H 12:26:49 11/ 25 48.51 1116.961 0
114 Gomez Loft 28 AU 08 LAP BB C 12:31:38 4/ 18 50.19 1113.976 0
115 Mora Family 28 AU 08 MORA DC C 12:29:17 23/ 30 51.43 1106.467 0
116 Gonzalez Loft 668 AU 08 GONZ BCWF C 12:29:33 22/ 30 51.49 1106.258 0
117 Gonzalez Loft 781 AU 08 GONZ SIL C 12:29:39 23/ 30 51.55 1105.912 0
118 Gomez Loft 13 AU 08 LAP DC H 12:36:41 5/ 18 55.22 1096.477 0
119 Shubin Phil 1 AU 08 REY DCWF H 12:42:29 6/ 7 58.00 1089.811 0
120 Pegassus 74 AU 08 OLMO BB H 12:46:08 16/ 27 01:05 1062.962 0
Weekly Race Report Page 3
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 Cisco Loft 5029 AU 08 GPS BB C 12:58:52 18/ 28 01:08 1060.810 0
122 Cisco Loft 5023 AU 08 GPS BC H 12:58:57 19/ 28 01:08 1060.584 0
123 Unicornio 873 AU 08 UNIC DC C 12:45:34 12/ 25 01:07 1053.635 0
124 Gonzalez Loft 794 AU 08 GONZ BSPL C 12:46:32 24/ 30 01:08 1049.616 0
125 T Reyna Loft 27631 AU 08 JEDD BC H 13:03:01 2/ 13 01:12 1049.224 0
126 Unicornio 834 AU 08 UNIC BB H 12:51:14 13/ 25 01:13 1035.842 0
127 Pegassus 394 AU 08 HAN BC C 12:55:04 17/ 27 01:14 1035.024 0
128 Cisco Loft 2717 AU 08 BON BB H 13:13:49 20/ 28 01:23 1016.618 0
129 Unicornio 876 AU 08 UNIC RC H 13:02:30 14/ 25 01:24 1002.259 0
130 Mora Family 57 AU 08 MORA BB H 13:07:41 24/ 30 01:30 985.958 0
131 Shubin Phil 914 AU 08 SA BB C 13:17:11 7/ 7 01:32 985.368 0
132 Pegassus 35 AU 08 OLMO BCWF C 13:12:29 18/ 27 01:31 984.641 0
133 Cubas Loft 509 AU 08 LAP SILV C 13:27:15 18/ 30 01:43 955.762 0
134 Pegassus 69 AU 08 OLMO BB H 13:25:18 19/ 27 01:44 950.561 0
135 Cisco Loft 2779 AU 08 BON BC C 13:43:10 21/ 28 01:52 939.756 0
136 Cubas Loft 15641 AU 08 JEDD BC C 13:40:37 19/ 30 01:56 922.641 0
137 Cisco Loft 5002 AU 08 GPS BB H 13:50:43 22/ 28 02:00 921.846 0
138 Unicornio 49 AU 08 OLMO BC H 13:36:58 15/ 25 01:58 911.848 0
139 Unicornio 838 AU 08 UNIC BC C 13:41:01 16/ 25 02:03 902.285 0
140 Unicornio 821 AU 08 UNIC BC C 13:43:41 17/ 25 02:05 896.080 0
141 Cubas Loft 42 AU 08 EMIL RC H 14:14:06 20/ 30 02:30 848.922 0
142 Cubas Loft 537 AU 08 LAP SPL C 14:17:03 21/ 30 02:33 842.982 0
143 Cisco Loft 5032 AU 08 GPS BC C 14:58:15 23/ 28 03:07 787.459 0
144 Gomez Loft 15 AU 08 LAP BBSP C 14:47:11 6/ 18 03:05 780.036 0
145 Unicornio 841 AU 08 UNIC BC C 15:01:39 18/ 25 03:23 746.363 0
146 Pegassus 89 AU 08 OLMO BB C 15:13:31 20/ 27 03:32 735.581 0
147 T Reyna Loft 35 AU 08 REY BC C 16:11:22 3/ 13 04:20 680.787 0
148 Unicornio 813 AU 08 UNIC BCWF C 16:17:35 19/ 25 04:39 641.917 0
149 Gomez Loft 92 AU 08 OLMO BCWF C 16:55:07 7/ 18 05:13 608.022 0
150 Pegassus 50 AU 08 OLMO BC H 16:54:05 21/ 27 05:13 607.838 0