WinSpeed-1                 La Puente Racing Pigeon Club          11/29/2009-18:04
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: FLORENCE JUCTION             Young Bird Race            Flown: 11/29/2009
Release(A): 06:15  Birds: 136   Lofts: 12         Station: FLORENCE JUNCTION AZ
Weather (Rel) clear, calm, 46 degrees    (Arr) clauddy, 15 n. e., 72 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 R & B Loft /6  614   AU 09 LAP   BC   C 14:43:09 387.781 00.00 1343.096  63
  2 Gonzalez L/20  779   AU 09 GONZ  BC   C 14:37:52 383.057 00.55 1340.640  62
  3 Gonzalez Loft  704   AU 09 GONZ  BB   C 14:57:58  2/ 20  21.00 1289.139  61
  4 Gonzalez L/19  880   AU 09 GONZ  BB   H 14:58:05 383.057 21.07 1288.835  60
  5 G & G Loft/21 3124   AU 09 COM   BC   C 15:02:18 383.985 24.07 1281.644  59
  6 Pegassus/7       3   AU 09 PEGA  BB   H 15:07:57 385.194 28.11 1272.033  58
  7 R & B Loft/11  624   AU 09 LAP   BC   H 15:11:37 387.800 28.26 1271.898  57
  8 G & G Loft     893   AU 09 LAP   BBSP H 15:06:47  2/ 21  28.36 1270.843  56
  9 Unicornio/9    906   AU 09 UNIC  BB   H 15:20:24 383.232 43.13 1236.655  55
 10 G & G Loft     836   AU 09 LAP   BB   H 15:21:48  3/ 21  43.37 1235.935  54
 11 T Reyna Lof/6  562   AU 09 REY   BC   C 15:39:01 392.870 49.11 1225.940  53
 12 G & G Loft     824   AU 09 LAP   BC   C 15:33:46  4/ 21  55.35 1209.462  52
 13 G & G Loft    3114   AU 09 COM   BCWF C 15:35:45  5/ 21  57.34 1205.185  51
 14 R & B Loft 1   681   AU 09 LAP   BBWF H 15:45:19  2/ 11  01:02 1196.753  50
 15 R & B Loft 2  1074   AU 09 BON   BB   C 15:46:54  2/  6  01:03 1193.352  49
 16 G & G Loft     801   AU 09 LAP   BCSP H 15:42:40  6/ 21  01:04 1190.511  48
 17 G & G Loft     814   AU 09 LAP   BB   C 15:42:46  7/ 21  01:04 1190.301  47
 18 Cubas Loft/16  365   AU 09 CUBA  BB   C 15:48:40 387.431 01:05 1188.601  46
 19 Cubas Loft     825   AU 09 LAP   SLAT C 15:51:59  2/ 16  01:09 1181.769  45
 20 R & B Loft 1   605   AU 09 LAP   BB   H 15:54:08  3/ 11  01:10 1178.510  44
 21 Hernandez L/6  436   AU 09 LAP   BB   C 15:56:20 384.737 01:17 1164.793  43
 22 G & G Loft    10355  AU 09 AHPI  DC   H 15:58:07  8/ 21  01:19 1158.944  42
 23 G & G Loft    3131   AU 09 COM   BC   C 15:58:21  9/ 21  01:20 1158.484  41
 24 Gonzalez Loft  761   AU 09 GONZ  BCSP H 16:06:55  2/ 19  01:29 1138.976  40
 25 T Reyna Loft   587   AU 09 REY   BC   H 16:22:36  2/  6  01:32 1138.003  39
 26 R & B Loft 1   621   AU 09 LAP   BB   H 16:14:54  4/ 11  01:31 1137.711  38
 27 Vikingo Lof/9 1072   AU 09 SA    BC   H 16:16:53 387.922 01:33 1134.324  37
 28 Unicornio      936   AU 09 UNIC  PENC H 16:16:15  2/  9  01:39 1121.785  36
 29 G & G Loft     816   AU 09 LAP   BB   C 16:19:31 10/ 21  01:41 1117.937  35
 30 T Reyna Loft   561   AU 09 REY   BC   H 16:33:48  3/  6  01:43 1117.405  34
 31 Gonzalez Loft  842   AU 09 GONZ  SLAT H 16:19:51  3/ 19  01:42 1114.601  33
 32 R & B Loft 2  1075   AU 09 BON   BB   C 16:28:49  3/  6  01:45 1111.859  32
 33 G & G Loft     891   AU 09 LAP   BCWF C 16:22:58 11/ 21  01:44 1111.581  31
 34 G & G Loft    10364  AU 09 AHPI  DC   H 16:25:33 12/ 21  01:47 1106.880  30
 35 G & G Loft     818   AU 09 LAP   BCWF C 16:58:34 13/ 21  02:20 1050.092  29
 36 Cubas Loft     512   AU 09 LAP   BC   H-06:58:39  3/ 16  03:28  951.474  28
 37 R & B Loft 1   631   AU 09 LAP   BB   H-07:04:38  5/ 11  03:34  944.484  27
 38 Hernandez Lof 3510   AU 09 COM   BC   H-07:08:10  2/  6  03:42  932.468  26
 39 Cubas Loft    4169   AU 09 COM   BC   H-07:31:11  4/ 16  04:01  910.160  25
 40 Unicornio      910   AU 09 UNIC  BC   H-07:28:02  3/  9  04:03  904.093  24
 41 Hernandez Lof 3523   AU 09 COM   SLAT C-07:32:20  3/  6  04:06  902.448  23
 42 R & B Loft 1  10367  AU 09 AHPI  SLAT H-07:43:05  6/ 11  04:12  896.777  22
 43 Vikingo Loft  1071   AU 09 SA    BC   C-07:48:00  2/  9  04:17  891.304  21
 44 Gonzalez Loft  756   AU 09 GONZ  BB   H-07:39:05  4/ 19  04:15  890.494  20
 45 Gonzalez Loft  783   AU 09 GONZ  SIVR H-07:39:05  5/ 19  04:15  890.488  19
 46 Gonzalez Loft  791   AU 09 GONZ  DC   C-07:39:06  3/ 20  04:15  890.476  18
 47 Pegassus        90   AU 09 PEGA  BBWF C-07:46:49  2/  7  04:20  886.396  17
 48 G & G Loft     828   AU 09 LAP   BB   C-07:47:18 14/ 21  04:22  883.068  16
 49 G & G Loft    10363  AU 09 AHPI  BB   H-07:48:10 15/ 21  04:22  882.061  15
 50 Gonzalez Loft  862   AU 09 GONZ  BBSP H-07:55:31  4/ 20  04:31  871.562  14
 51 Mora Family/6   56   AU 09 MORA  BB   C-08:05:40 382.947 04:41  860.030  13
 52 G & G Loft     802   AU 09 LAP   BC   C-08:16:47 16/ 21  04:51  850.299  12
 53 Gonzalez Loft  844   AU 09 GONZ  BC   H-08:19:26  6/ 19  04:55  845.437  11
 54 G & G Loft     806   AU 09 LAP   BC   C-08:23:03 17/ 21  04:57  843.658  10
 55 Cubas Loft    3101   AU 09 COM   BB   C-08:36:50  5/ 16  05:07  836.825   9
 56 Gonzalez Loft  742   AU 09 GONZ  BBWF C-08:29:02  5/ 20  05:05  835.372   8
 57 Cubas Loft     516   AU 09 LAP   GRIZ H-08:44:34  6/ 16  05:14  828.949   7
 58 Cubas Loft     367   AU 09 CUBA  BBSP H-08:46:05  7/ 16  05:16  827.435   6
 59 R & B Loft 1   678   AU 09 LAP   BB   H-08:57:54  7/ 11  05:27  816.504   5
 60 Cubas Loft     370   AU 09 CUBA  SPL  H-08:58:40  8/ 16  05:28  814.981   4

                                 Weekly Race Report                      Page 2 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 61 R & B Loft 2   619   AU 09 LAP   BC   C-09:12:38  4/  6  05:42  802.322   3
 62 Unicornio      427   AU 09 LAP   BC   H-09:10:33  4/  9  05:46  794.865   2
 63 R & B Loft 1   608   AU 09 LAP   BBWF H-09:24:55  8/ 11  05:54  790.943   1