WinSpeed-1 La Puente Racing Pigeon Club 10/12/08-19:40
Weekly Race Report Page 1
Open and Sportsman Category
Name: HAYFIELD Young Bird Race Flown: 10/12/2008
Release(A): 07:00 Birds: 237 Lofts: 10 Station: HAYFIELD CA
Weather (Rel) sunnyclear, 10ssw, 64 degrees (Arr) sunnyclear, calm, 76 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Gonzalez L/30 796 AU 08 GONZ BB H 09:31:37 132.431 00.00 1537.276 116
2 Gonzalez Loft 667 AU 08 GONZ BCWF H 09:31:37 2/ 30 00.00 1537.259 113
3 Gonzalez Loft 794 AU 08 GONZ BSPL C 09:31:37 3/ 30 00.00 1537.259 111
4 Gonzalez Loft 674 AU 08 GONZ BC H 09:31:39 4/ 30 00.02 1536.803 108
5 Mora Famil/30 69 AU 08 MORA BB H 09:32:02 132.243 00.38 1530.760 106
6 Mora Family 30 AU 08 MORA BC H 09:32:06 2/ 30 00.41 1530.223 103
7 Mora Family 51 AU 08 MORA BB H 09:32:07 3/ 30 00.43 1529.905 101
8 Mora Family 38 AU 08 MORA BC H 09:32:08 4/ 30 00.44 1529.821 98
9 Mora Family 18 AU 08 MORA BB C 09:32:10 5/ 30 00.46 1529.519 96
10 Mora Family 62 AU 08 MORA BB C 09:32:10 6/ 30 00.46 1529.519 93
11 Mora Family 19 AU 08 MORA BC H 09:32:11 7/ 30 00.47 1529.352 91
12 Mora Family 2268 AU 08 COM BB C 09:32:51 8/ 30 01.27 1522.615 88
13 Mora Family 2 AU 08 MORA BB H 09:32:52 9/ 30 01.27 1522.532 86
14 Cubas Loft/30 2085 AU 08 BON DC H 09:39:50 136.970 03.02 1508.095 83
15 Cubas Loft 520 AU 08 LAP RC C 09:39:59 2/ 30 03.10 1506.696 81
16 Gonzalez Loft 795 AU 08 GONZ BBWF C 09:36:11 5/ 30 04.33 1492.344 78
17 Cisco Loft/30 2725 AU 08 BON BB C 09:48:10 141.771 05.51 1483.693 76
18 Mora Family 43 AU 08 MORA BB C 09:37:56 10/ 30 06.32 1473.580 73
19 Gonzalez Loft 658 AU 08 GONZ DC C 09:38:13 6/ 30 06.36 1473.150 71
20 Gonzalez Loft 687 AU 08 GONZ BSPL C 09:38:14 7/ 30 06.37 1472.979 68
21 Gonzalez Loft 798 AU 08 GONZ BC C 09:38:17 8/ 30 06.40 1472.529 66
22 Gonzalez Loft 785 AU 08 GONZ BB C 09:38:24 9/ 30 06.47 1471.383 63
23 Mora Family 8 AU 08 OLMO BC H 09:38:16 11/ 30 06.51 1470.585 61
--------------------------------- Above are 10 percent ------------------------
24 Mora Family 96 AU 08 MORA BB H 09:38:19 12/ 30 06.55 1470.027 58
25 Mora Family 8 AU 08 MORA BB H 09:38:22 13/ 30 06.57 1469.656 56
26 Mora Family 31 AU 08 MORA BB H 09:38:23 14/ 30 06.59 1469.455 53
27 Mora Family 799 AU 08 GONZ BCWF H 09:38:24 15/ 30 06.59 1469.347 51
28 Mora Family 791 AU 08 GONZ GRIZ H 09:38:25 16/ 30 07.01 1469.161 48
29 Mora Family 10 AU 08 MORA BB H 09:38:28 17/ 30 07.04 1468.636 46
30 Unicornio/29 874 AU 08 UNIC BC H 09:39:15 132.620 07.25 1465.673 43
31 Unicornio 815 AU 08 UNIC BB C 09:39:20 2/ 29 07.30 1464.860 41
32 Cubas Loft 569 AU 08 LAP GRIZ H 09:44:34 3/ 30 07.45 1464.737 38
33 Gonzalez Loft 766 AU 08 GONZ BB H 09:39:12 10/ 30 07.34 1464.066 36
34 Gonzalez Loft 787 AU 08 GONZ BCSP H 09:39:13 11/ 30 07.36 1463.805 33
35 Gonzalez Loft 776 AU 08 GONZ BCSP H 09:39:14 12/ 30 07.37 1463.698 31
36 Gonzalez Loft 668 AU 08 GONZ BCWF C 09:39:15 13/ 30 07.37 1463.606 28
37 Gonzalez Loft 780 AU 08 GONZ SPL C 09:39:21 14/ 30 07.44 1462.596 26
38 Unicornio 863 AU 08 UNIC BB C 09:39:42 3/ 29 07.52 1461.497 23
39 Gonzalez Loft 781 AU 08 GONZ SIL C 09:39:45 15/ 30 08.08 1459.010 21
40 Cubas Loft 504 AU 08 LAP BC C 09:46:10 4/ 30 09.21 1450.693 18
41 Mora Family 41 AU 08 MORA BB C 09:40:27 18/ 30 09.03 1450.483 16
42 Cubas Loft 556 AU 08 LAP BC H 09:46:12 5/ 30 09.23 1450.416 13
43 Cubas Loft 534 AU 08 LAP BC H 09:46:21 6/ 30 09.32 1449.152 11
44 Gonzalez Loft 673 AU 08 GONZ BC H 09:42:04 16/ 30 10.27 1438.125 8
45 Gonzalez Loft 671 AU 08 GONZ BC C 09:42:08 17/ 30 10.31 1437.533 6
46 Vikingo Lo/12 910 AU 08 SA BB H 09:48:29 137.328 11.15 1434.537 3
47 Cubas Loft 5008 AU 08 GPS BBWF H 09:48:21 7/ 30 11.32 1431.865 1
--------------------------------- Above are 20 percent ------------------------
48 Cubas Loft 505 AU 08 LAP SILV H 09:48:22 8/ 30 11.33 1431.752 0
49 Cubas Loft 552 AU 08 LAP GRIZ H 09:49:44 9/ 30 12.55 1420.238 0
50 Cubas Loft 1778 AU 08 COM BC H 09:50:18 10/ 30 13.29 1415.429 0
51 Cisco Loft 2724 AU 08 BON BB H 09:56:17 2/ 30 13.58 1415.368 0
52 Cisco Loft 5029 AU 08 GPS BB C 09:56:18 3/ 30 13.59 1415.302 0
53 Cubas Loft 48 AU 08 RENO SPL H 09:50:21 11/ 30 13.32 1415.027 0
54 Cisco Loft 5016 AU 08 GPS BCWF H 09:56:23 4/ 30 14.04 1414.566 0
55 Cisco Loft 2705 AU 08 BON DCWF H 09:56:30 5/ 30 14.11 1413.618 0
56 Vikingo Loft 919 AU 08 SA BC C 09:53:02 2/ 12 15.49 1396.762 0
57 Gonzalez Loft 797 AU 08 GONZ BCSP C 09:46:55 18/ 30 15.18 1396.256 0
58 Unicornio 876 AU 08 UNIC RC H 09:49:01 4/ 29 17.11 1380.884 0
Weekly Race Report Page 2
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 Pegassus/26 89 AU 08 OLMO BB C 09:52:07 134.949 17.37 1379.897 0
60 Pegassus 50 AU 08 OLMO BC H 09:52:10 2/ 26 17.40 1379.496 0
61 Pegassus 70 AU 08 OLMO BB C 09:52:13 3/ 26 17.43 1379.096 0
62 Gonzalez Loft 697 AU 08 GONZ BB H 09:49:07 19/ 30 17.30 1378.202 0
63 Gonzalez Loft 672 AU 08 GONZ BB C 09:49:13 20/ 30 17.36 1377.293 0
64 Unicornio 811 AU 08 UNIC BC H 09:49:46 5/ 29 17.56 1374.784 0
65 Mora Family 36 AU 08 MORA BB H 09:49:52 19/ 30 18.27 1370.161 0
66 Shubin Phil/7 914 AU 08 SA BB C 09:57:23 137.229 20.16 1361.548 0
67 Gonzalez Loft 767 AU 08 GONZ BB C 09:51:27 21/ 30 19.50 1359.406 0
68 Cisco Loft 5002 AU 08 GPS BB H 10:04:31 6/ 30 22.12 1352.277 0
69 Pegassus 63 AU 08 OLMO BB C 09:56:00 4/ 26 21.29 1349.489 0
70 Cubas Loft 519 AU 08 LAP SPL H 09:59:21 12/ 30 22.32 1344.024 0
71 Cisco Loft 2720 AU 08 BON BC C 10:06:48 7/ 30 24.29 1335.688 0
72 Cisco Loft 5032 AU 08 GPS BC C 10:06:52 8/ 30 24.33 1335.212 0
73 Gonzalez Loft 669 AU 08 GONZ BCSP H 09:54:40 22/ 30 23.03 1334.411 0
74 Cubas Loft 533 AU 08 LAP BC H 10:01:18 13/ 30 24.29 1329.630 0
75 Gomez Loft/22 43 AU 08 LAP BB H 09:59:33 135.244 24.43 1325.649 0
76 Cisco Loft 5022 AU 08 GPS BB H 10:08:50 9/ 30 26.31 1321.318 0
77 Unicornio 49 AU 08 OLMO BC H 09:57:00 6/ 29 25.10 1318.680 0
78 T Reyna Lo/21 61 AU 08 REY BC C 10:10:03 142.069 27.24 1315.582 0
79 Cisco Loft 5013 AU 08 GPS BB H 10:10:16 10/ 30 27.57 1311.353 0
80 Mora Family 21 AU 08 MORA BC H 09:57:38 20/ 30 26.14 1310.229 0
81 Cubas Loft 15642 AU 08 JEDD BB C 10:04:22 14/ 30 27.33 1307.479 0
82 Cubas Loft 567 AU 08 LAP BB C 10:04:33 15/ 30 27.44 1306.156 0
83 Unicornio 837 AU 08 UNIC BB H 09:59:07 7/ 29 27.17 1303.061 0
84 Shubin Phil 26 AU 08 OLMO BBWF C 10:05:55 2/ 7 28.48 1299.092 0
85 Cisco Loft 2779 AU 08 BON BC C 10:12:10 11/ 30 29.51 1298.433 0
86 Mora Family 832 AU 08 GUAD BB C 09:59:16 21/ 30 27.51 1298.316 0
87 Cisco Loft 5020 AU 08 GPS BB C 10:12:14 12/ 30 29.55 1297.949 0
88 Pegassus 836 AU 08 UNI BB C 10:03:04 5/ 26 28.34 1297.385 0
89 Cisco Loft 2713 AU 08 BON BB H 10:12:21 13/ 30 30.02 1297.150 0
90 Pegassus 71 AU 08 OLMO BB C 10:03:08 6/ 26 28.38 1296.913 0
91 Pegassus 51 AU 08 OLMO BC H 10:03:09 7/ 26 28.39 1296.795 0
92 Cisco Loft 5014 AU 08 GPS BB H 10:12:25 14/ 30 30.06 1296.757 0
93 Vikingo Loft 916 AU 08 SA BC H 10:06:57 3/ 12 29.44 1292.791 0
94 T Reyna Loft 27644 AU 08 JEDD BC H 10:14:01 2/ 21 31.22 1288.698 0
95 T Reyna Loft 35 AU 08 REY BC C 10:14:04 3/ 21 31.24 1288.432 0
96 T Reyna Loft 57 AU 08 REY BC H 10:14:05 4/ 21 31.25 1288.311 0
97 T Reyna Loft 77 AU 08 REY BB H 10:14:05 5/ 21 31.26 1288.255 0
98 Cubas Loft 537 AU 08 LAP SPL C 10:07:09 16/ 30 30.20 1288.058 0
99 Cubas Loft 540 AU 08 LAP BCWF C 10:07:11 17/ 30 30.22 1287.805 0
100 Cubas Loft 501 AU 08 LAP BC H 10:07:12 18/ 30 30.23 1287.679 0
101 Cisco Loft 2708 AU 08 BON BCWF C 10:13:49 15/ 30 31.30 1287.335 0
102 Gonzalez Loft 779 AU 08 GONZ BCSP C 10:01:04 23/ 30 29.27 1287.245 0
103 Unicornio 862 AU 08 UNIC RC H 10:01:19 8/ 29 29.29 1287.216 0
104 Cisco Loft 531 AU 08 LAP BB C 10:13:53 16/ 30 31.34 1286.903 0
105 Gomez Loft 23 AU 08 LAP DC H 10:05:42 2/ 22 30.52 1281.690 0
106 Gomez Loft 28 AU 08 LAP BB C 10:05:44 3/ 22 30.54 1281.472 0
107 Gomez Loft 48 AU 08 LAP BCSP C 10:05:47 4/ 22 30.57 1281.138 0
108 Gomez Loft 2 AU 08 LAP RED C 10:05:56 5/ 22 31.05 1280.162 0
109 Unicornio 877 AU 08 UNIC DC H 10:02:53 9/ 29 31.03 1276.236 0
110 Unicornio 838 AU 08 UNIC BC C 10:03:16 10/ 29 31.26 1273.544 0
111 T Reyna Loft 36 AU 08 REY BC H 10:16:44 6/ 21 34.04 1270.957 0
112 Gomez Loft 26 AU 08 LAP DCWF H 10:07:18 6/ 22 32.28 1270.787 0
113 Gonzalez Loft 662 AU 08 GONZ BBWF H 10:03:29 24/ 30 31.52 1270.198 0
114 Gonzalez Loft 775 AU 08 GONZ BC C 10:03:47 25/ 30 32.09 1268.217 0
115 Mora Family 21 AU 08 OLMO BC C 10:03:57 22/ 30 32.32 1265.262 0
116 Cisco Loft 5015 AU 08 GPS BB H 10:17:32 17/ 30 35.13 1263.125 0
117 Cisco Loft 5004 AU 08 GPS BB H 10:17:33 18/ 30 35.15 1262.965 0
118 Mora Family 11 AU 08 MORA BB H 10:04:18 23/ 30 32.53 1262.859 0
119 Mora Family 42 AU 08 MORA BB H 10:04:21 24/ 30 32.57 1262.459 0
120 Mora Family 65 AU 08 MORA BB H 10:04:23 25/ 30 32.58 1262.299 0
Weekly Race Report Page 3
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 Cisco Loft 2717 AU 08 BON BB H 10:17:42 19/ 30 35.23 1262.060 0
122 Cisco Loft 5023 AU 08 GPS BC H 10:17:44 20/ 30 35.25 1261.847 0
123 T Reyna Loft 7 AU 08 REY BCSP H 10:18:29 7/ 21 35.50 1259.699 0
124 Gomez Loft 67 AU 08 OLMO BC C 10:09:28 7/ 22 34.37 1256.311 0
125 Gonzalez Loft 772 AU 08 GONZ BSPL C 10:05:32 26/ 30 33.55 1256.176 0
126 Unicornio 860 AU 08 UNIC BB H 10:05:51 11/ 29 34.01 1255.820 0
127 Unicornio 823 AU 08 UNIC BB C 10:05:55 12/ 29 34.05 1255.403 0
128 Shubin Phil 1 AU 08 REY DCWF H 10:12:49 3/ 7 35.42 1252.549 0
129 Cisco Loft 2711 AU 08 BON BCWF C 10:20:30 21/ 30 38.12 1244.394 0
130 Pegassus 62 AU 08 OLMO BBWF H 10:11:29 8/ 26 36.59 1240.294 0
131 Unicornio 821 AU 08 UNIC BC C 10:08:15 13/ 29 36.24 1239.898 0
132 Gomez Loft 15 AU 08 LAP BBSP C 10:11:59 8/ 22 37.08 1239.842 0
133 Cubas Loft 506 AU 08 LAP SPL H 10:14:28 19/ 30 37.39 1239.565 0
134 Cubas Loft 13378 AU 08 ARPU BB H 10:14:29 20/ 30 37.40 1239.512 0
135 Cubas Loft 580 AU 08 LAP BB C 10:14:37 21/ 30 37.48 1238.631 0
136 Gomez Loft 58 AU 08 OLMO SILV C 10:12:15 9/ 22 37.24 1238.123 0
137 Gomez Loft 11 AU 08 LAP BCSP H 10:12:16 10/ 22 37.25 1238.015 0
138 Gomez Loft 37 AU 08 LAP BC C 10:12:17 11/ 22 37.27 1237.865 0
139 Gomez Loft 9 AU 08 LAP BC H 10:12:47 12/ 22 37.57 1234.633 0
140 Cisco Loft 5018 AU 08 GPS DCWF C 10:22:14 22/ 30 39.55 1233.790 0
141 Pegassus 394 AU 08 HAN BC C 10:12:45 9/ 26 38.15 1232.144 0
142 Cubas Loft 576 AU 08 LAP BB H 10:16:26 22/ 30 39.37 1227.134 0
143 Gonzalez Loft 786 AU 08 GONZ DCSP H 10:09:57 27/ 30 38.20 1226.991 0
144 Pegassus 53 AU 08 MORA GRIZ C 10:14:01 10/ 26 39.31 1224.142 0
145 Pegassus 46 AU 08 OLMO REDC H 10:14:14 11/ 26 39.44 1222.714 0
146 Pegassus 396 AU 08 HAN BB H 10:14:22 12/ 26 39.52 1221.875 0
147 Mora Family 894 AU 08 UNIC BB C 10:11:36 26/ 30 40.11 1214.755 0
148 Cisco Loft 2729 AU 08 BON BCSP H 10:25:29 23/ 30 43.10 1214.277 0
149 Gomez Loft 19 AU 08 LAP BB H 10:17:23 13/ 22 42.32 1205.902 0
150 Unicornio 820 AU 08 UNIC BB H 10:15:00 14/ 29 43.10 1196.927 0
151 Unicornio 834 AU 08 UNIC BB H 10:15:04 15/ 29 43.14 1196.549 0
152 Unicornio 807 AU 08 UNIC SIL C 10:15:07 16/ 29 43.17 1196.181 0
153 Unicornio 855 AU 08 UNIC BB H 10:15:15 17/ 29 43.25 1195.364 0
154 Unicornio 850 AU 08 UNIC BB C 10:15:18 18/ 29 43.28 1195.048 0
155 Unicornio 809 AU 08 UNIC SIL C 10:15:25 19/ 29 43.35 1194.335 0
156 Unicornio 833 AU 08 UNIC BB C 10:16:27 20/ 29 44.37 1188.083 0
157 Gonzalez Loft 678 AU 08 GONZ BB C 10:16:28 28/ 30 44.51 1186.265 0
158 Vikingo Loft 393 AU 08 LAP BB C 10:23:51 4/ 12 46.38 1185.608 0
159 T Reyna Loft 55 AU 08 REY BC H 10:30:57 8/ 21 48.18 1185.229 0
160 T Reyna Loft 38 AU 08 REY BB C 10:30:59 9/ 21 48.20 1185.079 0
161 T Reyna Loft 45 AU 08 REY BCSP H 10:31:05 10/ 21 48.26 1184.517 0
162 Cisco Loft 5030 AU 08 GPS BBWF C 10:30:41 24/ 30 48.22 1184.316 0
163 Pegassus 74 AU 08 OLMO BB H 10:22:49 13/ 26 48.19 1171.039 0
164 Pegassus 69 AU 08 OLMO BB H 10:22:50 14/ 26 48.20 1170.952 0
165 Pegassus 78 AU 08 OLMO BCWF C 10:22:54 15/ 26 48.24 1170.548 0
166 T Reyna Loft 12 AU 08 REY BC C 10:37:03 11/ 21 54.24 1151.930 0
167 Cisco Loft 5025 AU 08 GPS BB H 10:38:24 25/ 30 56.05 1142.437 0
168 Gomez Loft 8 AU 08 LAP BC H 10:28:22 14/ 22 53.32 1142.302 0
169 Shubin Phil 315 AU 08 LAP BB H 10:32:02 4/ 7 54.55 1139.052 0
170 Shubin Phil 301 AU 08 LAP BBWF H 10:32:08 5/ 7 55.02 1138.471 0
171 Gomez Loft 38 AU 08 LAP BC H 10:34:27 15/ 22 59.36 1109.943 0
172 T Reyna Loft 27631 AU 08 JEDD BC H 10:45:46 12/ 21 01:03 1107.498 0
173 Pegassus 61 AU 08 OLMO BBWF H 10:35:15 16/ 26 01:00 1103.390 0
174 Pegassus 83 AU 08 OLMO BC H 10:35:19 17/ 26 01:00 1103.039 0
175 T Reyna Loft 10 AU 08 REY BC H 10:51:02 13/ 21 01:08 1082.213 0
176 Gomez Loft 35 AU 08 LAP BC H 10:40:41 16/ 22 01:05 1078.543 0
177 Shubin Phil 319 AU 08 LAP BB H 10:47:12 6/ 7 01:10 1063.009 0
178 Vikingo Loft 793 AU 08 GONZ BB H 10:48:20 5/ 12 01:11 1058.501 0
179 Unicornio 882 AU 08 UNIC BC H 10:41:00 21/ 29 01:09 1056.102 0
180 Pegassus 32 AU 08 UNI BBWF H 10:47:43 18/ 26 01:13 1042.961 0
181 Unicornio 864 AU 08 UNIC BC H 10:44:11 22/ 29 01:12 1041.091 0
182 Cisco Loft 2726 AU 08 BON BBWF H 11:10:29 26/ 30 01:28 996.098 0
Weekly Race Report Page 4
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
183 Gomez Loft 12 AU 08 LAP BCWF H 11:10:25 17/ 22 01:35 950.519 0
184 Mora Family 88 AU 08 MORA GRIZ C 11:22:23 27/ 30 01:50 887.027 0
185 Pegassus 15 AU 08 OLMO BB C 11:29:36 19/ 26 01:55 880.956 0
186 Cisco Loft 2780 AU 08 BON BCWF C 11:46:24 27/ 30 02:04 871.221 0
187 Cubas Loft 538 AU 08 LAP SPL H 11:37:46 23/ 30 02:00 867.843 0
188 Vikingo Loft 907 AU 08 SA DC H 11:45:46 6/ 12 02:08 845.749 0
189 Gomez Loft 13 AU 08 LAP DC H 11:45:05 18/ 22 02:10 834.907 0
190 T Reyna Loft 58 AU 08 REY BC C 12:03:52 14/ 21 02:21 822.831 0
191 Vikingo Loft 904 AU 08 SA BC H 12:10:34 7/ 12 02:33 778.244 0
192 Cisco Loft 2722 AU 08 BON BC C 12:44:59 28/ 30 03:02 723.268 0
193 Gomez Loft 14 AU 08 LAP BC C 12:30:14 19/ 22 02:55 720.765 0
194 Gomez Loft 92 AU 08 OLMO BCWF C 12:39:04 20/ 22 03:04 701.999 0
195 Gomez Loft 821 AU 08 OLMO SILV H 12:42:56 21/ 22 03:08 694.067 0
196 Unicornio 841 AU 08 UNIC BC C 12:48:56 23/ 29 03:17 668.904 0
197 Cubas Loft 2702 AU 08 BON BCWF C 13:13:23 24/ 30 03:36 645.624 0
198 Cubas Loft 2003 AU 08 BON BB H 13:13:28 25/ 30 03:36 645.477 0
199 Vikingo Loft 13180 AU 08 SRPU RC C 13:45:35 8/ 12 04:08 595.917 0
200 Vikingo Loft 355 AU 08 LAP SPLS C 13:46:09 9/ 12 04:08 595.088 0
201 Pegassus 59 AU 08 OLMO BC H 13:49:34 20/ 26 04:15 579.885 0
202 Pegassus 31 AU 08 OLMO BBWF H 14:09:02 21/ 26 04:34 553.583 0
203 Pegassus 55 AU 08 OLMO BC H 14:11:57 22/ 26 04:37 549.849 0
204 Mora Family 39 AU 08 MORA BB H 14:06:06 28/ 30 04:34 546.213 0
205 Mora Family 17 AU 08 MORA BB C 14:10:07 29/ 30 04:38 541.111 0
206 Mora Family 9 AU 08 MORA BB H 14:47:35 30/ 30 05:16 497.766 0
207 Pegassus 6 AU 08 OLMO BBWF C 16:49:11 23/ 26 07:14 403.111 0