WinSpeed-1 La Puente Racing Pigeon Club 10/11/09-18:24
Weekly Race Report Page 1
Open and Sportsman Category
Name: HAYFIELD Young Bird Race Flown: 10/11/2009
Release(A): 08:30 Birds: 323 Lofts: 13 Station: HAYFIELD CA
Weather (Rel) cloudy, calm, 60 degrees (Arr) cloudy, calm, 76 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Unicornio/26 933 AU 09 UNIC BC H 11:37:36 132.489 00.00 1242.964 59
2 Unicornio 914 AU 09 UNIC BC C 11:37:42 2/ 26 00.06 1242.202 58
3 Unicornio 932 AU 09 UNIC BC C 11:37:46 3/ 26 00.10 1241.838 57
4 Mora Famil/25 32 AU 09 MORA BB C 11:38:00 132.349 00.36 1238.939 56
5 Gonzalez L/29 822 AU 09 GONZ BCWF H 11:38:07 132.385 00.39 1238.571 55
6 Gonzalez Loft 752 AU 09 GONZ DCWF H 11:38:08 2/ 29 00.41 1238.440 54
7 Gonzalez Loft 41021 AU 09 ARPU BC H 11:38:08 3/ 29 00.41 1238.385 53
8 Gonzalez Loft 790 AU 09 GONZ BB H 11:38:09 4/ 29 00.42 1238.297 52
9 Gonzalez L/27 734 AU 09 GONZ BC C 11:38:10 132.385 00.43 1238.176 51
10 Gonzalez Loft 41028 AU 09 ARPU BC H 11:38:11 2/ 27 00.44 1238.056 50
11 Mora Family 59 AU 09 MORA BB H 11:38:09 2/ 25 00.45 1237.962 49
12 Gonzalez Loft 777 AU 09 GONZ BB H 11:38:17 5/ 29 00.50 1237.453 48
13 Gonzalez Loft 41029 AU 09 ARPU BC C 11:38:20 3/ 27 00.52 1237.146 47
14 Gonzalez Loft 768 AU 09 GONZ BB C 11:38:20 4/ 27 00.53 1237.114 46
15 R & B Loft/25 695 AU 09 LAP BB H 11:45:29 137.075 01.24 1234.056 45
16 R & B Loft 1 617 AU 09 LAP BB H 11:45:36 2/ 25 01.30 1233.331 44
17 Mora Family 3112 AU 09 COM BC H 11:39:42 3/ 25 02.18 1227.837 43
18 Cubas Loft/24 512 AU 09 LAP BC H 11:46:10 136.858 02.23 1227.834 42
19 Cubas Loft 8499 AU 09 AHPI BC H 11:46:11 2/ 24 02.24 1227.751 41
20 R & B Loft 1 1064 AU 09 BON BBWF H 11:46:30 3/ 25 02.25 1227.662 40
21 R & B Loft 1 631 AU 09 LAP BB H 11:46:32 4/ 25 02.26 1227.495 39
22 Vikingo Lo/23 19 AU 09 MORE BB H 11:47:22 136.892 03.32 1220.679 38
23 Gonzalez Loft 731 AU 09 GONZ BC H 11:41:24 6/ 29 03.57 1217.282 37
24 Gonzalez Loft 717 AU 09 GONZ BB C 11:41:28 5/ 27 04.01 1216.848 36
25 Cubas Loft 372 AU 09 CUBA BB C 11:48:42 3/ 24 04.55 1212.170 35
26 Cubas Loft 365 AU 09 CUBA BB C 11:48:44 4/ 24 04.57 1211.937 34
27 Cubas Loft 4171 AU 09 COM BC H 11:48:45 5/ 24 04.58 1211.855 33
28 Cubas Loft 525 AU 09 LAP SPL H 11:48:46 6/ 24 04.58 1211.825 32
29 Cubas Loft 47 AU 09 PEGA BBWF H 11:48:47 7/ 24 04.59 1211.703 31
30 Gonzalez Loft 798 AU 09 GONZ BB C 11:43:17 6/ 27 05.49 1205.463 30
31 Gonzalez Loft 779 AU 09 GONZ BC C 11:43:18 7/ 27 05.50 1205.359 29
32 Gonzalez Loft 844 AU 09 GONZ BC H 11:43:19 7/ 29 05.51 1205.266 28
33 Unicornio 937 AU 09 UNIC PENC H 11:43:28 4/ 26 05.52 1205.220 27
--------------------------------- Above are 10 percent ------------------------
34 Unicornio 909 AU 09 UNIC BBWF H 11:43:28 5/ 26 05.52 1205.199 26
35 Gonzalez Loft 837 AU 09 GONZ BB C 11:43:20 8/ 27 05.53 1205.079 25
36 Unicornio 10358 AU 09 AHPI BB H 11:43:30 6/ 26 05.54 1205.044 24
37 Gonzalez Loft 766 AU 09 GONZ BB C 11:43:23 9/ 27 05.56 1204.809 23
38 Vikingo Loft 1097 AU 09 SA BC C 11:49:59 2/ 23 06.09 1204.657 22
39 Gonzalez Loft 811 AU 09 GONZ BB H 11:43:25 10/ 27 05.57 1204.632 21
40 Gonzalez Loft 708 AU 09 GONZ SILV C 11:43:25 11/ 27 05.58 1204.580 20
41 Gonzalez Loft 704 AU 09 GONZ BB C 11:43:26 12/ 27 05.59 1204.466 19
42 Unicornio 916 AU 09 UNIC BB H 11:44:10 7/ 26 06.34 1200.917 18
43 Mora Family 71 AU 09 MORA BB C 11:44:06 4/ 25 06.42 1200.005 17
44 Mora Family 50 AU 09 MORA BB H 11:44:19 5/ 25 06.55 1198.688 16
45 Mora Family 54 AU 09 MORA BB H 11:44:19 6/ 25 06.55 1198.688 15
46 Mora Family 36 AU 09 MORA DC C 11:44:19 7/ 25 06.55 1198.657 14
47 Mora Family 44 AU 09 MORA BB H 11:44:20 8/ 25 06.56 1198.564 13
48 Hernandez /30 3513 AU 09 COM BC C 11:46:17 133.643 07.03 1198.258 12
49 R & B Loft 1 1035 AU 09 BON BBSP H 11:52:05 5/ 25 07.59 1193.765 11
50 R & B Loft/18 619 AU 09 LAP BC C 11:52:05 137.075 08.00 1193.735 10
51 R & B Loft 2 630 AU 09 LAP BB C 11:52:08 2/ 18 08.03 1193.450 9
52 Hernandez Lof 3524 AU 09 COM BB H 11:47:35 2/ 30 08.21 1190.365 8
53 R & B Loft 2 611 AU 09 LAP BC C 11:53:21 3/ 18 09.15 1186.339 7
54 R & B Loft 2 626 AU 09 LAP BB C 11:53:22 4/ 18 09.16 1186.271 6
55 R & B Loft 2 618 AU 09 LAP DC C 11:53:25 5/ 18 09.19 1185.950 5
56 Hernandez Lof 3509 AU 09 COM BB H 11:48:34 3/ 30 09.20 1184.520 4
57 R & B Loft 1 608 AU 09 LAP BBWF H 11:53:41 6/ 25 09.36 1184.359 3
58 R & B Loft 2 648 AU 09 LAP BB C 11:55:49 6/ 18 11.43 1172.159 2
59 R & B Loft 2 1074 AU 09 BON BB C 11:55:54 7/ 18 11.49 1171.618 1
Weekly Race Report Page 2
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
60 Cubas Loft 4169 AU 09 COM BC H 11:55:47 8/ 24 11.59 1170.486 0
61 Pegassus/30 48 AU 09 PEGA BC C 11:52:53 134.887 11.54 1170.060 0
62 Pegassus 288 AU 09 TUL BBWF C 11:53:25 2/ 30 12.26 1166.983 0
63 G & G Loft/30 612 AU 09 GUAD SILV H 11:52:44 133.566 13.37 1159.458 0
64 Unicornio 401 AU 09 LAP DC C 11:51:39 8/ 26 14.03 1156.312 0
65 Vikingo Loft 1055 AU 09 SA DCSP C 11:58:45 3/ 23 14.55 1154.144 0
--------------------------------- Above are 20 percent ------------------------
66 T Reyna Lo/22 53 AU 09 PEGA DC C 12:06:22 141.862 15.29 1153.953 0
67 Gonzalez Loft 757 AU 09 GONZ BB H 11:52:20 8/ 29 14.53 1151.517 0
68 Unicornio 936 AU 09 UNIC PENC H 11:52:30 9/ 26 14.54 1151.478 0
69 Unicornio 420 AU 09 LAP BB H 11:52:35 10/ 26 14.59 1151.023 0
70 Hernandez Lof 48 AU 09 FFL SLAT C 11:54:23 4/ 30 15.09 1150.754 0
71 Unicornio 968 AU 09 UNIC SILV H 11:52:38 11/ 26 15.02 1150.682 0
72 Unicornio 910 AU 09 UNIC BC H 11:52:44 12/ 26 15.08 1150.143 0
73 Gonzalez Loft 833 AU 09 GONZ BC H 11:52:51 9/ 29 15.24 1148.556 0
74 Gonzalez Loft 847 AU 09 GONZ BB H 11:52:59 10/ 29 15.32 1147.820 0
75 Gonzalez Loft 707 AU 09 GONZ BBSP H 11:53:01 11/ 29 15.34 1147.613 0
76 macaluso/14 695 AU 09 SA BB H 11:57:26 135.202 15.59 1147.141 0
77 Mora Family 10373 AU 09 APHI BB H 11:53:22 9/ 25 15.58 1145.347 0
78 Gonzalez Loft 725 AU 09 GONZ BB C 11:54:04 13/ 27 16.37 1141.718 0
79 Gonzalez Loft 784 AU 09 GONZ BB H 11:54:06 12/ 29 16.39 1141.559 0
80 Gonzalez Loft 732 AU 09 GONZ BB C 11:54:09 14/ 27 16.42 1141.280 0
81 T Reyna Loft 546 AU 09 REY BC H 12:09:03 2/ 22 18.10 1139.817 0
82 Pegassus 31 AU 09 PEGA BB C 11:58:51 3/ 30 17.51 1136.689 0
83 G & G Loft 891 AU 09 LAP BCWF C 11:57:22 2/ 30 18.14 1133.599 0
84 Unicornio 963 AU 09 UNIC BC C 11:55:47 13/ 26 18.11 1133.088 0
85 Mora Family 2 AU 09 MORA BB C 11:55:40 10/ 25 18.16 1132.521 0
86 Vikingo Loft 1064 AU 09 SA BB H 12:03:21 4/ 23 19.31 1129.189 0
87 G & G Loft 882 AU 09 LAP BC H 12:02:22 3/ 30 23.15 1106.884 0
88 R & B Loft 2 616 AU 09 LAP BB C 12:07:59 8/ 18 23.54 1106.668 0
89 G & G Loft 816 AU 09 LAP BB C 12:02:27 4/ 30 23.19 1106.493 0
90 R & B Loft 2 614 AU 09 LAP BC C 12:08:43 9/ 18 24.37 1102.992 0
91 G & G Loft 806 AU 09 LAP BC C 12:03:10 5/ 30 24.02 1102.773 0
92 Cubas Loft 369 AU 09 CUBA BCWF H 12:09:23 9/ 24 25.36 1097.885 0
93 Cubas Loft 374 AU 09 CUBA SPL C 12:09:24 10/ 24 25.36 1097.843 0
94 Cubas Loft 367 AU 09 CUBA BBSP H 12:09:27 11/ 24 25.40 1097.584 0
95 Hernandez Lof 3523 AU 09 COM SLAT C 12:04:50 5/ 30 25.35 1094.859 0
96 Gonzalez Loft 748 AU 09 GONZ BB H 12:03:14 13/ 29 25.47 1092.665 0
97 Gonzalez Loft 767 AU 09 GONZ BC C 12:03:17 15/ 27 25.50 1092.357 0
98 Vikingo Loft 1090 AU 09 SA BC H 12:10:48 5/ 23 26.58 1091.108 0
99 Pegassus 4 AU 09 PEGA BC C 12:07:51 4/ 30 26.51 1089.746 0
100 Mora Family 67 AU 09 MORA BB H 12:04:01 11/ 25 26.37 1088.337 0
101 R & B Loft 1 680 AU 09 LAP BBWF H 12:11:53 7/ 25 27.48 1087.218 0
102 macaluso 692 AU 09 SA BC C 12:09:10 2/ 14 27.44 1085.670 0
103 Hernandez Lof 3618 AU 09 COM BC C 12:06:45 6/ 30 27.31 1085.169 0
104 Mora Family 68 AU 09 MORA BB H 12:05:07 12/ 25 27.43 1082.814 0
105 Mora Family 10361 AU 09 APHI SLAT H 12:07:06 13/ 25 29.42 1072.889 0
106 R & B Loft 1 607 AU 09 LAP BB H 12:15:05 8/ 25 30.59 1071.786 0
107 Hernandez Lof 3621 AU 09 COM BB C 12:09:34 7/ 30 30.20 1071.248 0
108 Gonzalez Loft 842 AU 09 GONZ SLAT H 12:07:38 14/ 29 30.11 1070.550 0
109 Gonzalez Loft 727 AU 09 GONZ BB H 12:07:46 15/ 29 30.19 1069.902 0
110 R & B Loft 1 1028 AU 09 BON BB H 12:15:38 9/ 25 31.32 1069.181 0
111 Unicornio 940 AU 09 UNIC DC C 12:08:20 14/ 26 30.44 1067.984 0
112 R & B Loft 1 678 AU 09 LAP BB H 12:16:51 10/ 25 32.45 1063.455 0
113 G & G Loft 828 AU 09 LAP BB C 12:11:07 6/ 30 32.00 1063.060 0
114 Pegassus 51 AU 09 PEGA BB H 12:13:38 5/ 30 32.38 1061.517 0
115 Hernandez Lof 3611 AU 09 COM BC H 12:13:07 8/ 30 33.53 1054.196 0
116 R & B Loft 1 628 AU 09 LAP BC H 12:20:15 11/ 25 36.09 1047.782 0
117 G & G Loft 824 AU 09 LAP BC C 12:14:22 7/ 30 35.14 1047.702 0
118 G & G Loft 10364 AU 09 AHPI DC H 12:14:53 8/ 30 35.45 1045.302 0
119 G & G Loft 3125 AU 09 COM DCWF H 12:15:33 9/ 30 36.26 1042.167 0
120 Unicornio 949 AU 09 UNIC BC H 12:16:23 15/ 26 38.47 1029.985 0
Weekly Race Report Page 3
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 G & G Loft 883 AU 09 LAP BB H 12:20:40 10/ 30 41.33 1019.066 0
122 Gonzalez Loft 750 AU 09 GONZ BC H 12:19:23 16/ 29 41.55 1015.751 0
123 Unicornio 953 AU 09 UNIC BB C 12:21:44 16/ 26 44.08 1006.192 0
124 G & G Loft 3124 AU 09 COM BC C 12:23:42 11/ 30 44.34 1005.882 0
125 Unicornio 928 AU 09 UNIC DC H 12:21:50 17/ 26 44.13 1005.809 0
126 R & B Loft 2 1075 AU 09 BON BB C 12:29:59 10/ 18 45.53 1005.272 0
127 macaluso 474 AU 09 BON BB C 12:26:55 3/ 14 45.28 1004.363 0
128 G & G Loft 423 AU 09 LAP DCWF H 12:30:45 12/ 30 51.37 976.400 0
129 Hernandez Lof 3517 AU 09 COM SLAT C 12:32:44 9/ 30 53.30 968.981 0
130 Cubas Loft 513 AU 09 LAP SPL C 12:46:51 12/ 24 01:03 937.774 0
131 Vikingo Loft 1093 AU 09 SA BC H 12:49:17 6/ 23 01:05 929.177 0
132 macaluso 680 AU 09 SA SILV H 12:46:05 4/ 14 01:04 929.156 0
133 G & G Loft 814 AU 09 LAP BB C 12:44:25 13/ 30 01:05 923.982 0
134 T Reyna Loft 562 AU 09 REY BC C 13:01:44 3/ 22 01:10 918.831 0
135 Hernandez Lof 3617 AU 09 COM BC H 12:46:11 10/ 30 01:06 918.098 0
136 Cubas Loft 3008 AU 09 COM SPL H 12:53:44 13/ 24 01:09 913.287 0
137 R & B Loft 1 676 AU 09 LAP DCWF H 12:57:03 12/ 25 01:12 903.390 0
138 Vikingo Loft 88 AU 09 MORE PENS H 12:58:36 7/ 23 01:14 896.960 0
139 Hernandez Lof 943 AU 09 MVI BC H 12:54:54 11/ 30 01:15 887.894 0
140 Unicornio 923 AU 09 UNIC BB C 12:53:13 18/ 26 01:15 885.852 0
141 Hernandez Lof 3515 AU 09 COM BB H 13:02:35 12/ 30 01:23 862.863 0
142 Gonzalez Loft 852 AU 09 GONZ BCSP C 13:00:54 16/ 27 01:23 860.088 0
143 Mora Family 8 AU 09 MORA BB C 13:00:51 14/ 25 01:23 859.999 0
144 G & G Loft 802 AU 09 LAP BC C 13:03:22 14/ 30 01:24 859.904 0
145 Mora Family 23 AU 09 MORA BB H 13:04:07 15/ 25 01:26 849.725 0
146 Cubas Loft 3101 AU 09 COM BB C 13:13:47 14/ 24 01:30 848.763 0
147 Gonzalez Loft 791 AU 09 GONZ DC C 13:04:41 17/ 27 01:27 848.242 0
148 Gonzalez Loft 742 AU 09 GONZ BBWF C 13:04:42 18/ 27 01:27 848.175 0
149 Gonzalez Loft 756 AU 09 GONZ BB H 13:04:42 17/ 29 01:27 848.155 0
150 macaluso 644 AU 09 SA BC H 13:13:39 5/ 14 01:32 838.875 0
151 T Reyna Loft 559 AU 09 REY BB H 13:32:51 4/ 22 01:41 824.425 0
152 T Reyna Loft 506 AU 09 REY GRIZ H 13:33:49 5/ 22 01:42 821.802 0
153 Mora Family 65 AU 09 MORA BB H 13:13:41 16/ 25 01:36 821.100 0
154 Gonzalez Loft 836 AU 09 GONZ BC H 13:14:59 18/ 29 01:37 817.575 0
155 Unicornio 907 AU 09 UNIC BC C 13:18:12 19/ 26 01:40 809.058 0
156 Pegassus 3 AU 09 PEGA BB H 13:35:09 6/ 30 01:54 777.978 0
157 Pegassus 1508 AU 09 HAN BB H 13:38:08 7/ 30 01:57 770.446 0
158 Pegassus 19 AU 09 PEGA BC H 13:38:08 8/ 30 01:57 770.441 0
159 Pegassus 1501 AU 09 HAN BB C 13:46:32 9/ 30 02:05 749.968 0
160 Gonzalez Loft 831 AU 09 GONZ GRIZ H 13:41:48 19/ 27 02:04 747.251 0
161 Gonzalez Loft 876 AU 09 GONZ BB C 13:41:51 20/ 27 02:04 747.144 0
162 macaluso 645 AU 09 SA BC C 13:48:29 6/ 14 02:07 747.136 0
163 Mora Family 56 AU 09 MORA BB C 13:42:54 17/ 25 02:05 744.423 0
164 R & B Loft 1 624 AU 09 LAP BC H 13:54:13 13/ 25 02:10 744.088 0
165 Hernandez Lof 3609 AU 09 COM GRIZ H 13:47:37 13/ 30 02:08 740.530 0
166 Pegassus 952 AU 09 UNI BC H 13:52:13 10/ 30 02:11 736.752 0
167 R & B Loft 1 620 AU 09 LAP BCWF H 13:59:46 14/ 25 02:15 731.584 0
168 R & B Loft 1 681 AU 09 LAP BBWF H 13:59:58 15/ 25 02:15 731.122 0
169 G & G Loft 801 AU 09 LAP BCSP H 13:51:38 15/ 30 02:12 730.879 0
170 Pegassus 87 AU 09 PEGA GRIZ C 13:55:39 11/ 30 02:14 729.000 0
171 T Reyna Loft 507 AU 09 REY BB H 14:13:42 6/ 22 02:22 726.439 0
172 R & B Loft 1 684 AU 09 LAP BC H 14:02:23 16/ 25 02:18 725.810 0
173 G & G Loft 10355 AU 09 AHPI DC H 14:00:31 16/ 30 02:21 711.210 0
174 Gonzalez Loft 789 AU 09 GONZ BB H 13:58:13 19/ 29 02:20 709.884 0
175 Gonzalez Loft 735 AU 09 GONZ BB C 14:00:37 21/ 27 02:23 704.713 0
176 Gonzalez Loft 880 AU 09 GONZ BB H 14:00:40 20/ 29 02:23 704.606 0
177 macaluso 673 AU 09 SA BB C 14:12:52 7/ 14 02:31 694.007 0
178 G & G Loft 627 AU 09 GUAD SILV C 14:09:09 17/ 30 02:30 693.107 0
179 R & B Loft 1 10367 AU 09 AHPI SLAT H 14:25:45 17/ 25 02:41 678.134 0
180 Gonzalez Loft 749 AU 09 GONZ BC H 14:26:48 22/ 27 02:49 653.018 0
181 G & G Loft 818 AU 09 LAP BCWF C 14:37:16 18/ 30 02:58 640.061 0
182 G & G Loft 3114 AU 09 COM BCWF C 14:42:08 19/ 30 03:03 631.694 0
Weekly Race Report Page 4
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
183 Vikingo Loft 1079 AU 09 SA BB H 14:53:14 8/ 23 03:09 628.673 0
184 Vikingo Loft 1070 AU 09 SA BB H 14:53:39 9/ 23 03:09 627.987 0
185 G & G Loft 33 AU 09 MORA BBWF C 14:49:14 20/ 30 03:10 619.856 0
186 Mora Family 10370 AU 09 APHI BB C 15:54:14 18/ 25 04:16 524.337 0