WinSpeed-1                 La Puente Racing Pigeon Club          11/02/08-19:07
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: HOPE                         Young Bird Race            Flown: 11/02/2008
Release(A): 06:15  Birds: 190   Lofts: 9                       Station: HOPE AZ
Weather (Rel) sunnyclear, calm, 77 degrees  (Arr) clauddy, 10 s n, 68 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Gonzalez L/30  673   AU 08 GONZ  BC   H 12:25:23 239.468 00.00 1137.880 167
  2 Cubas Loft/29 15641  AU 08 JEDD  BC   C 12:35:02 243.753 03.00 1128.852 163
  3 Pegassus/27     83   AU 08 OLMO  BC   H 12:31:51 241.438 03.24 1127.567 158
  4 Pegassus        70   AU 08 OLMO  BB   C 12:32:07  2/ 27  03.40 1126.785 154
  5 Gomez Loft/14   92   AU 08 OLMO  BCWF C 12:33:50 241.999 04.32 1124.248 149
  6 Mora Famil/30   51   AU 08 MORA  BB   H 12:29:50 239.404 04.32 1124.081 144
  7 Cubas Loft     506   AU 08 LAP   SPL  H 12:37:39  2/ 29  05.38 1121.118 140
  8 Cisco Loft/21 2724   AU 08 BON   BB   H 12:47:42 249.310 07.05 1117.339 135
  9 Unicornio/24   815   AU 08 UNIC  BB   C 12:35:04 239.634 09.25 1109.666 131
 10 Gonzalez Loft  697   AU 08 GONZ  BB   H 12:38:39  2/ 30  13.15 1098.543 126
 11 Cubas Loft    5008   AU 08 GPS   BBWF H 12:46:38  3/ 29  14.36 1095.417 122
 12 Cisco Loft    2725   AU 08 BON   BB   C 12:56:01  2/ 21  15.24 1094.158 117
 13 Cubas Loft    2003   AU 08 BON   BB   H 12:49:56  4/ 29  17.55 1086.236 113
 14 Pegassus        66   AU 08 OLMO  BC   C 12:46:49  3/ 27  18.22 1084.515 108
 15 Mora Family     17   AU 08 MORA  BB   C 12:44:11  2/ 30  18.53 1082.653 104
 16 Unicornio      874   AU 08 UNIC  BC   H 12:45:17  2/ 24  19.38 1080.613  99
 17 Cubas Loft    16008  AU 08 ARPU  BC   H 12:52:01  5/ 29  20.00 1080.541  95
 18 Cubas Loft     509   AU 08 LAP   SILV C 12:52:04  6/ 29  20.03 1080.396  90
 19 Cisco Loft    5018   AU 08 GPS   DCWF C 13:02:12  3/ 21  21.35 1077.548  86
--------------------------------- Above are 10 percent ------------------------
 20 Gomez Loft       9   AU 08 LAP   BC   H 12:50:23  2/ 14  21.04 1077.227  81
 21 Gonzalez Loft  654   AU 08 GONZ  DC   H 12:46:41  3/ 30  21.17 1076.012  77
 22 T Reyna Lof/7 27631  AU 08 JEDD  BC   H 13:03:52 249.372 23.09 1073.410  72
 23 Cubas Loft      48   AU 08 RENO  SPL  H 12:57:59  7/ 29  25.58 1064.551  68
 24 Mora Family    832   AU 08 GUAD  BB   C 12:51:10  3/ 30  25.52 1063.564  63
 25 Gonzalez Loft  920   AU 08 SA    BCWF H 12:52:47  4/ 30  27.23 1059.530  59
 26 T Reyna Loft    55   AU 08 REY   BC   H 13:10:43  2/  7  30.00 1055.736  54
 27 Vikingo Lof/8  907   AU 08 SA    DC   H 13:02:38 244.305 29.45 1054.807  50
 28 Unicornio      855   AU 08 UNIC  BB   H 12:54:58  3/ 24  29.19 1054.443  45
 29 Cisco Loft    2708   AU 08 BON   BCWF C 13:15:43  4/ 21  35.06 1042.946  41
 30 Gomez Loft      43   AU 08 LAP   BB   H 13:03:40  3/ 14  34.22 1042.192  36
 31 Gomez Loft      13   AU 08 LAP   DC   H 13:03:45  4/ 14  34.26 1041.988  32
 32 Unicornio      833   AU 08 UNIC  BB   C 13:01:26  4/ 24  35.47 1037.680  27
 33 Cubas Loft     518   AU 08 LAP   BBWF H 13:09:02  8/ 29  37.00 1036.153  23
 34 Gonzalez Loft  796   AU 08 GONZ  BB   H 13:03:44  5/ 30  38.21 1031.119  18
 35 Cubas Loft     552   AU 08 LAP   GRIZ H 13:11:13  9/ 29  39.12 1030.697  14
 36 Cisco Loft    5022   AU 08 GPS   BB   H 13:22:28  5/ 21  41.51 1026.445   9
 37 Gonzalez Loft  669   AU 08 GONZ  BCSP H 13:07:25  6/ 30  42.01 1021.927   5
 38 Gonzalez Loft  779   AU 08 GONZ  BCSP C 13:09:42  7/ 30  44.19 1016.272   0
--------------------------------- Above are 20 percent ------------------------
 39 Unicornio      863   AU 08 UNIC  BB   C 13:10:35  5/ 24  44.56 1014.845   0
 40 Unicornio      820   AU 08 UNIC  BB   H 13:10:41  6/ 24  45.02 1014.581   0
 41 Gomez Loft      15   AU 08 LAP   BBSP C 13:15:24  5/ 14  46.06 1013.089   0
 42 Unicornio      823   AU 08 UNIC  BB   C 13:15:00  7/ 24  49.21 1004.146   0
 43 Pegassus        59   AU 08 OLMO  BC   H 13:21:24  4/ 27  52.57  996.540   0
 44 Unicornio       49   AU 08 OLMO  BC   H 13:18:47  8/ 24  53.08  995.193   0
 45 Gomez Loft      21   AU 08 LAP   SILV H 13:23:01  6/ 14  53.42  995.080   0
 46 Cubas Loft     556   AU 08 LAP   BC   H 13:26:31 10/ 29  54.30  994.157   0
 47 Cubas Loft     575   AU 08 LAP   BB   C 13:28:42 11/ 29  56.41  989.160   0
 48 Cubas Loft     501   AU 08 LAP   BC   H 13:30:52 12/ 29  58.51  984.239   0
 49 Pegassus       903   AU 08 TULE  BCWF H 13:28:15  5/ 27  59.48  980.784   0
 50 Pegassus       394   AU 08 HAN   BC   C 13:28:16  6/ 27  59.49  980.750   0
 51 Cubas Loft     505   AU 08 LAP   SILV H 13:36:49 13/ 29  01:04  970.974   0
 52 Mora Family     21   AU 08 OLMO  BC   C 13:29:53  4/ 30  01:04  968.856   0
 53 Cubas Loft     576   AU 08 LAP   BB   H 13:41:56 14/ 29  01:09  959.865   0
 54 Gonzalez Loft  794   AU 08 GONZ  BSPL C 13:40:39  8/ 30  01:15  945.727   0
 55 Cubas Loft     537   AU 08 LAP   SPL  C 13:49:41 15/ 29  01:17  943.508   0
 56 Pegassus        31   AU 08 OLMO  BBWF H 13:47:19  7/ 27  01:18  939.441   0
 57 Cisco Loft    5016   AU 08 GPS   BCWF H 14:05:23  6/ 21  01:24  932.807   0
 58 Gonzalez Loft  687   AU 08 GONZ  BSPL C 13:55:44  9/ 30  01:30  914.740   0

                                 Weekly Race Report                      Page 2
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Unicornio      821   AU 08 UNIC  BC   C 13:57:51  9/ 24  01:32  911.196   0
 60 Cubas Loft     538   AU 08 LAP   SPL  H 14:08:14 16/ 29  01:36  906.518   0
 61 Mora Family     18   AU 08 MORA  BB   C 14:05:45  5/ 30  01:40  895.046   0
 62 Mora Family      8   AU 08 MORA  BB   H 14:12:32  6/ 30  01:47  882.326   0
 63 Pegassus        36   AU 08 OLMO  BC   H 14:16:59  8/ 27  01:48  881.630   0
 64 Cubas Loft     519   AU 08 LAP   SPL  H 14:30:20 17/ 29  01:58  866.071   0
 65 Gonzalez Loft  798   AU 08 GONZ  BC   C 14:30:36 10/ 30  02:05  850.407   0
 66 Gonzalez Loft 1082   AU 08 MUC   BB   H 14:32:34 11/ 30  02:07  847.037   0
 67 Gonzalez Loft  786   AU 08 GONZ  DCSP H 14:32:34 12/ 30  02:07  847.029   0
 68 Gonzalez Loft  767   AU 08 GONZ  BB   C 14:32:58 13/ 30  02:07  846.368   0
 69 Unicornio      862   AU 08 UNIC  RC   H 14:33:44 10/ 24  02:08  845.632   0
 70 Cubas Loft     533   AU 08 LAP   BC   H 14:42:51 18/ 29  02:10  844.734   0
 71 Cubas Loft     563   AU 08 LAP   BCWF H 14:42:51 19/ 29  02:10  844.726   0
 72 Cisco Loft    5023   AU 08 GPS   BC   H 15:30:00  7/ 21  02:49  790.592   0
 73 Pegassus        63   AU 08 OLMO  BB   C 15:13:02  9/ 27  02:44  789.764   0
 74 Vikingo Loft   915   AU 08 SA    BB   H 15:19:52  2/  8  02:47  789.124   0
 75 T Reyna Loft    35   AU 08 REY   BC   C 15:47:56  3/  7  03:07  766.045   0
 76 Unicornio      838   AU 08 UNIC  BC   C 15:44:13 11/ 24  03:18  740.922   0
 77 Gonzalez Loft  668   AU 08 GONZ  BCWF C 15:49:31 14/ 30  03:24  733.579   0
 78 Gonzalez Loft  678   AU 08 GONZ  BB   C 16:00:55 15/ 30  03:35  719.308   0
 79 Unicornio      864   AU 08 UNIC  BC   H 16:13:26 12/ 24  03:47  704.761   0
 80 Gonzalez Loft  663   AU 08 GONZ  BCSP H 16:13:39 16/ 30  03:48  704.013   0
 81 Pegassus        89   AU 08 OLMO  BB   C 16:22:26 10/ 27  03:53  699.546   0
 82 Gomez Loft      11   AU 08 LAP   BCSP H 16:25:44  7/ 14  03:56  697.383   0
 83 Pegassus        61   AU 08 OLMO  BBWF H 16:34:47 11/ 27  04:06  685.598   0
 84 Pegassus         6   AU 08 OLMO  BBWF C 16:34:49 12/ 27  04:06  685.561   0
 85 Unicornio      813   AU 08 UNIC  BCWF C 16:39:41 13/ 24  04:14  675.150   0
 86 Mora Family     41   AU 08 MORA  BB   C 16:54:35  7/ 30  04:29  658.789   0
 87 Mora Family      8   AU 08 OLMO  BC   H 16:56:08  8/ 30  04:30  657.183   0
    Phil Shubin  "Clock bad function. Problem in the cable"