WinSpeed-1 La Puente Racing Pigeon Club 11/22/09-18:54
Weekly Race Report Page 1
Open and Sportsman Category
Name: WICKENBURG Young Bird Race Flown: 11/15/2009
Release(A): 06:30 Birds: 174 Lofts: 13 Station: WICKENBURG A AZ
Weather (Rel) sunnyclear, calm, 47 degrees (Arr) clear, calm, 68 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Gonzalez L/22 799 AU 09 GONZ BC H 13:03:03 297.812 00.00 1333.494 61
2 Gonzalez Loft 792 AU 09 GONZ BB H 13:03:06 2/ 22 00.02 1333.352 60
3 Gonzalez L/21 735 AU 09 GONZ BB C 13:03:07 297.812 00.03 1333.290 59
4 Gonzalez Loft 844 AU 09 GONZ BC H 13:03:07 3/ 22 00.04 1333.268 58
5 Gonzalez Loft 880 AU 09 GONZ BB H 13:03:13 4/ 22 00.09 1332.968 57
6 Gonzalez Loft 831 AU 09 GONZ GRIZ H 13:03:14 2/ 21 00.10 1332.872 56
7 Gonzalez Loft 798 AU 09 GONZ BB C 13:03:21 3/ 21 00.17 1332.482 55
8 Mora Famil/15 3112 AU 09 COM BC H 13:04:11 297.843 01.04 1329.842 54
9 Mora Family 44 AU 09 MORA BB H 13:04:55 2/ 15 01.48 1327.372 53
10 Unicornio/15 906 AU 09 UNIC BB H 13:05:24 297.961 02.08 1326.248 52
11 Mora Family 2 AU 09 MORA BB C 13:06:32 3/ 15 03.26 1321.922 51
12 Gonzalez Loft 766 AU 09 GONZ BB C 13:06:35 4/ 21 03.31 1321.664 50
13 Cubas Loft/16 47 AU 09 PEGA BBWF H 13:12:09 301.878 03.43 1321.126 49
14 Cubas Loft 372 AU 09 CUBA BB C 13:12:51 2/ 16 04.25 1318.852 48
15 Vikingo Lof/9 1071 AU 09 SA BC C 13:14:03 302.568 04.43 1317.927 47
16 G & G Loft/22 816 AU 09 LAP BB C 13:08:18 298.102 04.51 1317.210 46
17 Vikingo Loft 1069 AU 09 SA BB C 13:14:22 2/ 9 05.01 1316.922 45
18 R & B Loft/15 621 AU 09 LAP BB H 13:13:57 302.241 05.03 1316.822 44
--------------------------------- Above are 10 percent ------------------------
19 Gonzalez Loft 833 AU 09 GONZ BC H 13:08:29 5/ 22 05.26 1315.312 43
20 Gonzalez Loft 777 AU 09 GONZ BB H 13:08:33 6/ 22 05.30 1315.092 42
21 Gonzalez Loft 779 AU 09 GONZ BC C 13:08:35 5/ 21 05.31 1315.026 41
22 Gonzalez Loft 41029 AU 09 ARPU BC C 13:08:37 6/ 21 05.34 1314.872 40
23 Gonzalez Loft 749 AU 09 GONZ BC H 13:08:48 7/ 21 05.44 1314.279 39
24 Gonzalez Loft 836 AU 09 GONZ BC H 13:08:51 7/ 22 05.47 1314.136 38
25 G & G Loft 893 AU 09 LAP BBSP H 13:09:56 2/ 22 06.29 1311.831 37
26 G & G Loft 3124 AU 09 COM BC C 13:09:57 3/ 22 06.30 1311.776 36
27 G & G Loft 828 AU 09 LAP BB C 13:09:58 4/ 22 06.31 1311.743 35
28 Gonzalez Loft 717 AU 09 GONZ BB C 13:09:39 8/ 21 06.35 1311.484 34
29 R & B Loft 1 605 AU 09 LAP BB H 13:15:36 2/ 15 06.42 1311.465 33
30 Gonzalez Loft 794 AU 09 GONZ BB C 13:10:48 9/ 21 07.44 1307.715 32
31 Gonzalez Loft 783 AU 09 GONZ SIVR H 13:10:50 8/ 22 07.46 1307.617 31
32 Pegassus/8 83 AU 09 PEGA BC H 13:13:00 299.375 07.52 1307.435 30
33 Cubas Loft 365 AU 09 CUBA BB C 13:16:23 3/ 16 07.57 1307.380 29
34 Cubas Loft 4169 AU 09 COM BC H 13:16:26 4/ 16 08.00 1307.230 28
35 Cubas Loft 369 AU 09 CUBA BCWF H 13:16:29 5/ 16 08.03 1307.080 27
--------------------------------- Above are 20 percent ------------------------
36 Cubas Loft 3008 AU 09 COM SPL H 13:16:33 6/ 16 08.07 1306.823 26
37 Cubas Loft 4171 AU 09 COM BC H 13:17:13 7/ 16 08.47 1304.694 25
38 Gonzalez Loft 708 AU 09 GONZ SILV C 13:12:12 10/ 21 09.08 1303.180 24
39 Gonzalez Loft 791 AU 09 GONZ DC C 13:12:14 11/ 21 09.10 1303.088 23
40 Gonzalez Loft 41028 AU 09 ARPU BC H 13:12:14 12/ 21 09.10 1303.061 22
41 Vikingo Loft 1072 AU 09 SA BC H 13:20:29 3/ 9 11.08 1297.288 21
42 Mora Family 50 AU 09 MORA BB H 13:15:25 4/ 15 12.19 1292.973 20
43 Gonzalez Loft 837 AU 09 GONZ BB C 13:15:23 13/ 21 12.19 1292.968 19
44 G & G Loft 10355 AU 09 AHPI DC H 13:16:32 5/ 22 13.05 1290.571 18
45 Cubas Loft 913 AU 09 MVI BB H 13:21:51 8/ 16 13.25 1290.006 17
46 Cubas Loft 516 AU 09 LAP GRIZ H 13:21:54 9/ 16 13.28 1289.881 16
47 Cubas Loft 366 AU 09 CUBA BBWF H 13:21:55 10/ 16 13.29 1289.839 15
48 G & G Loft 423 AU 09 LAP DCWF H 13:17:42 6/ 22 14.15 1286.878 14
49 G & G Loft 824 AU 09 LAP BC C 13:17:46 7/ 22 14.19 1286.662 13
50 G & G Loft 802 AU 09 LAP BC C 13:17:53 8/ 22 14.26 1286.294 12
51 G & G Loft 10364 AU 09 AHPI DC H 13:17:53 9/ 22 14.26 1286.294 11
52 G & G Loft 10363 AU 09 AHPI BB H 13:17:56 10/ 22 14.29 1286.110 10
53 G & G Loft 814 AU 09 LAP BB C 13:17:58 11/ 22 14.31 1286.026 9
54 macaluso/10 690 AU 09 SA BC C 13:19:53 299.287 14.53 1285.063 8
55 G & G Loft 891 AU 09 LAP BCWF C 13:18:17 12/ 22 14.50 1285.013 7
56 G & G Loft 882 AU 09 LAP BC H 13:18:41 13/ 22 15.14 1283.782 6
57 G & G Loft 801 AU 09 LAP BCSP H 13:18:43 14/ 22 15.16 1283.672 5
58 G & G Loft 806 AU 09 LAP BC C 13:18:47 15/ 22 15.20 1283.468 4
Weekly Race Report Page 2
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 G & G Loft 818 AU 09 LAP BCWF C 13:18:49 16/ 22 15.22 1283.358 3
60 R & B Loft /6 1074 AU 09 BON BB C 13:24:30 302.241 15.35 1283.329 2
61 R & B Loft 1 10367 AU 09 AHPI SLAT H 13:24:33 3/ 15 15.39 1283.152 1
62 Pegassus 92 AU 09 PEGA BB H 13:21:28 2/ 8 16.20 1280.522 0
63 Unicornio 10358 AU 09 AHPI BB H 13:19:53 2/ 15 16.37 1279.402 0
64 Gonzalez Loft 742 AU 09 GONZ BBWF C 13:19:44 14/ 21 16.40 1279.215 0
65 Unicornio 914 AU 09 UNIC BC C 13:20:00 3/ 15 16.45 1279.012 0
66 Cubas Loft 3005 AU 09 COM BBWF H 13:27:05 11/ 16 18.39 1273.841 0
67 R & B Loft 1 681 AU 09 LAP BBWF H 13:28:33 4/ 15 19.38 1270.920 0
68 Cubas Loft 525 AU 09 LAP SPL H 13:28:13 12/ 16 19.47 1270.378 0
69 Unicornio 949 AU 09 UNIC BC H 13:22:59 4/ 15 19.43 1269.788 0
70 Cubas Loft 825 AU 09 LAP SLAT C 13:28:39 13/ 16 20.13 1269.089 0
71 R & B Loft 2 626 AU 09 LAP BB C 13:29:27 2/ 6 20.33 1268.155 0
72 Gonzalez Loft 731 AU 09 GONZ BC H 13:23:31 9/ 22 20.27 1267.532 0
73 Cubas Loft 370 AU 09 CUBA SPL H 13:29:26 14/ 16 21.00 1266.683 0
74 Cubas Loft 512 AU 09 LAP BC H 13:29:27 15/ 16 21.01 1266.648 0
75 R & B Loft 1 624 AU 09 LAP BC H 13:30:02 5/ 15 21.08 1266.386 0
76 R & B Loft 2 614 AU 09 LAP BC C 13:30:04 3/ 6 21.09 1266.328 0
77 Vikingo Loft 88 AU 09 MORE PENS H 13:31:12 4/ 9 21.51 1264.291 0
78 Gonzalez Loft 768 AU 09 GONZ BB C 13:25:36 15/ 21 22.32 1261.168 0
79 Gonzalez Loft 822 AU 09 GONZ BCWF H 13:25:38 10/ 22 22.34 1261.087 0
80 G & G Loft 3131 AU 09 COM BC C 13:26:51 17/ 22 23.24 1258.610 0
81 Pegassus 952 AU 09 UNI BC H 13:31:19 3/ 8 26.12 1250.570 0
82 Gonzalez Loft 707 AU 09 GONZ BBSP H 13:29:25 11/ 22 26.21 1249.706 0
83 T Reyna Lof/6 507 AU 09 REY BB H 13:44:45 307.853 28.25 1246.283 0
84 G & G Loft 836 AU 09 LAP BB H 13:35:23 18/ 22 31.56 1233.353 0
85 Gonzalez Loft 789 AU 09 GONZ BB H 13:36:58 12/ 22 33.54 1227.579 0
86 Gonzalez Loft 732 AU 09 GONZ BB C 13:37:00 16/ 21 33.56 1227.479 0
87 Gonzalez Loft 745 AU 09 GONZ BBWF H 13:37:02 13/ 22 33.58 1227.416 0
88 Gonzalez Loft 756 AU 09 GONZ BB H 13:37:02 14/ 22 33.58 1227.416 0
89 Gonzalez Loft 704 AU 09 GONZ BB C 13:37:02 17/ 21 33.58 1227.402 0
90 Gonzalez Loft 752 AU 09 GONZ DCWF H 13:37:03 15/ 22 33.59 1227.330 0
91 Gonzalez Loft 852 AU 09 GONZ BCSP C 13:37:05 18/ 21 34.01 1227.254 0
92 Cubas Loft 5604 AU 09 RENO BC H 13:44:44 16/ 16 36.18 1222.105 0
93 Pegassus 2 AU 09 PEGA BC H 13:43:20 4/ 8 38.12 1215.896 0
94 Gonzalez Loft 761 AU 09 GONZ BCSP H 13:41:16 16/ 22 38.12 1215.349 0
95 Vikingo Loft 1055 AU 09 SA DCSP C 13:50:08 5/ 9 40.47 1209.887 0
96 Gonzalez Loft 784 AU 09 GONZ BB H 13:44:22 17/ 22 41.18 1206.676 0
97 Gonzalez Loft 757 AU 09 GONZ BB H 13:44:22 18/ 22 41.19 1206.657 0
98 Gonzalez Loft 842 AU 09 GONZ SLAT H 13:44:23 19/ 22 41.19 1206.615 0
99 R & B Loft 2 619 AU 09 LAP BC C 13:51:22 4/ 6 42.28 1205.189 0
100 Vikingo Loft 1097 AU 09 SA BC C 13:51:51 6/ 9 42.31 1205.168 0
101 Pegassus 3 AU 09 PEGA BB H 13:50:18 5/ 8 45.10 1196.672 0
102 R & B Loft 1 680 AU 09 LAP BBWF H 13:54:33 6/ 15 45.39 1196.557 0
103 G & G Loft 3114 AU 09 COM BCWF C 13:49:53 19/ 22 46.26 1192.717 0
104 macaluso 680 AU 09 SA SILV H 13:51:48 2/ 10 46.47 1192.244 0
105 Pegassus 1501 AU 09 HAN BB C 13:53:20 6/ 8 48.12 1188.480 0
106 G & G Loft 829 AU 09 LAP BB H 13:51:47 20/ 22 48.20 1187.565 0
107 Vikingo Loft 1080 AU 09 SA BB H 13:59:59 7/ 9 50.39 1183.390 0
108 Mora Family 65 AU 09 MORA BB H 13:53:07 5/ 15 50.00 1182.992 0
109 R & B Loft 1 608 AU 09 LAP BBWF H 14:08:50 7/ 15 59.55 1159.322 0
110 macaluso 688 AU 09 SA BB C 14:04:24 3/ 10 59.24 1159.180 0
111 Mora Family 56 AU 09 MORA BB C 14:12:24 6/ 15 01:09 1133.638 0
112 R & B Loft 1 684 AU 09 LAP BC H 14:22:38 8/ 15 01:13 1125.469 0
113 Mora Family 68 AU 09 MORA BB H 14:18:47 7/ 15 01:15 1118.194 0
114 Unicornio 910 AU 09 UNIC BC H 14:21:03 5/ 15 01:17 1113.279 0
115 Unicornio 963 AU 09 UNIC BC C 14:23:20 6/ 15 01:20 1107.893 0
116 Mora Family 62 AU 09 MORA BC H 14:24:03 8/ 15 01:20 1105.775 0
117 Vikingo Loft 1073 AU 09 SA DCSP H 14:33:43 8/ 9 01:24 1100.884 0
118 Unicornio 909 AU 09 UNIC BBWF H 14:28:34 7/ 15 01:25 1095.774 0
119 Unicornio 427 AU 09 LAP BC H 15:04:37 8/ 15 02:01 1019.004 0
120 Hernandez L/9 3524 AU 09 COM BB H 15:07:34 299.614 02:02 1018.815 0
Weekly Race Report Page 3
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 Vikingo Loft 1079 AU 09 SA BB H 15:17:16 9/ 9 02:07 1009.934 0
122 Unicornio 936 AU 09 UNIC PENC H 15:22:15 9/ 15 02:18 985.258 0
123 T Reyna Loft 546 AU 09 REY BC H 15:40:42 2/ 6 02:24 983.878 0
124 T Reyna Loft 587 AU 09 REY BC H 15:45:46 3/ 6 02:29 974.908 0
125 Hernandez Lof 3523 AU 09 COM SLAT C 15:37:01 2/ 9 02:31 963.981 0
126 R & B Loft 2 1075 AU 09 BON BB C 15:42:49 5/ 6 02:33 962.229 0
127 macaluso 474 AU 09 BON BB C 15:38:43 4/ 10 02:33 959.950 0
128 Hernandez Lof 3510 AU 09 COM BC H 15:47:55 3/ 9 02:42 945.156 0
129 T Reyna Loft 562 AU 09 REY BC C 16:18:43 4/ 6 03:02 920.343 0
130 Hernandez Lof 3513 AU 09 COM BC C 16:09:13 4/ 9 03:03 910.402 0
131 G & G Loft 808 AU 09 LAP BB C 16:09:41 21/ 22 03:06 905.065 0
132 T Reyna Loft 561 AU 09 REY BC H 16:28:43 5/ 6 03:12 904.972 0
133 Pegassus 90 AU 09 PEGA BBWF C 16:19:33 7/ 8 03:14 893.733 0